Galaxy 3C & Spaceway 3
Galaxy 3C & Spaceway 3
Galaxy 19 | Galaxy 25 | EchoStar 9/G 23 | Galaxy 18 | Galaxy 3C
Galaxy 3C & Spaceway 3 | Galaxy 3C | Spaceway 3
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html
| ||||||||||||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||||||||||||
3720 H tp 1 | Digicipher 2 | 19510-3/4 | North America C 39.1-42.1 | F Miata 090108 | ||||||||||||||
Lifetime East | 1 | 703 E | ||||||||||||||||
Hallmark Channel US East | 3 | 702 E | ||||||||||||||||
A&E East | 5 | 700 E | ||||||||||||||||
CNBC US | 6 | 500 E | ||||||||||||||||
MSNBC | 7 | 501 E | ||||||||||||||||
AMC East | 11 | 701 E | ||||||||||||||||
3744 V tp 2 | My Family TV | DVB | 2206-3/4 1300 | 1301 E | North America C 39.1-42.1 | M Wilson 090409 | ||||||||||||
3753 V tp 2 | Perry's Estate Jewelry TV | DVB | 3970-3/4 33 | 34 E | North America C 39.1-42.1 | B Chester 090507 | ||||||||||||
3760 H tp 3 | North America C 39.1-42.1 | Anonymous 100526 | ||||||||||||||||
3780 V tp 4 | (feeds) | NTSC | North America C 39.1-42.1 | Loba 000622 | ||||||||||||||
3800 H tp 5 | Phoenix mux | Digicipher 2 | 19510-3/4 | 739-? | North America C 39.1-42.1 | J Kitsko 080501 | ||||||||||||
KTVK-TV (Phoenix) | 1 | 3 | E | |||||||||||||||
KPHO-TV (CBS - Phoenix) | 2 | 5 | E | |||||||||||||||
KAET-TV (PBS - Phoenix) | 3 | 8 | E | |||||||||||||||
KSAZ-TV (Fox - Phoenix) | 4 | 10 | E | |||||||||||||||
KPNX-TV (NBC - Phoenix) | 5 | 12 | E | |||||||||||||||
KNXV-TV (ABC - Phoenix) | 6 | 15 | E | |||||||||||||||
KTVW-TV (Univisión - Phoenix) | 7 | 33 | Sp | |||||||||||||||
KUTP-TV (My - Phoenix) | 8 | 45 | E | |||||||||||||||
KASW-TV (CW - Phoenix) | 9 | 61 | E | |||||||||||||||
KPPX-TV (ION - Tolleson) | 10 | 51 | E | |||||||||||||||
3820 V tp 6 | (feeds) | NTSC | North America C 39.1-42.1 | Loba 000622 | ||||||||||||||
3840 H tp 7 | Digicipher 2 | 19510-3/4 | North America C 39.1-42.1 | A Gius 100410 | ||||||||||||||
USA Network East | 14 | 622 E | ||||||||||||||||
Fox News Channel | 16 | 581 E | ||||||||||||||||
WAGA-TV (Fox - Atlanta) | 17 | E | ||||||||||||||||
Comedy Central East | 20 | 624 E | ||||||||||||||||
CNN USA East | 21 | 585 E | ||||||||||||||||
HLN East | 22 | 586 E | ||||||||||||||||
3860 V tp 8 | North America C 39.1-42.1 | Anonymous 100526 | ||||||||||||||||
3880 H tp 9 | (feeds) | NTSC | North America C 39.1-42.1 | J Hotsenpiller 011216 | ||||||||||||||
3884 V tp 10 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3889 V tp 10 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3893 V tp 10 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3898 V tp 10 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3902 V tp 10 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3904 H tp 11 | Raynham Park | DVB | 2398-? 4130 | 4131 E | North America C 39.1-42.1 | Rick 050219 | ||||||||||||
3907 V tp 10 | Roberts Communications | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050220 | |||||||||||||
[Roberts Communications info card] | 33 | 36 | ||||||||||||||||
[Roberts Communications test card] | 35 | 37 | ||||||||||||||||
3907 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3911 V tp 10 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3911 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3916 V tp 10 | Gem Shopping Network | DVB | 3074-3/4 ? - 4130 | ?-1 4131 E | North America C 39.1-42.1 | B Chester 081204 | ||||||||||||
3916 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3920 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3924 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3924 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3929 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3929 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3934 H tp 11 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3934 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3938 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3943 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3947 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3947 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3951 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3952 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3956 V tp 12 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3956 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3961 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3965 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3965 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3970 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3970 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3974 H tp 13 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3974 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3980 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3984 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3988 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3992 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
3996 V tp 14 | (Roberts Communications feeds) | DVB | 3074-3/4 | North America C 39.1-42.1 | Rick 050219 | |||||||||||||
4029 V tp 16 | San Francisco mux | DVB | 11000-? | North America C 39.1-42.1 | Anonymous 071224 | |||||||||||||
KNTV-TV (NBC - San José) | PowerVu | 1160 | 1120 E | |||||||||||||||
KTVU-TV (Fox - San Francisco) | PowerVu | 1260 | 1220 E | |||||||||||||||
KPIX-TV (CBS - San Francisco) | PowerVu | 1360 | 1320 E | |||||||||||||||
KGO-TV (ABC - San Francisco) | PowerVu | 1560 | 1520 E | |||||||||||||||
4040 H tp 17 | North America C 39.1-42.1 | B Chester 090819 | ||||||||||||||||
4060 V tp 18 | (Fox feeds) | DVB-S2 | 31325-3/4 8PSK | North America C 39.1-42.1 | Anonymous Remailer 090926 | |||||||||||||
4080 H tp 19 | (Fox feeds) | DVB-S2 | 31325-3/4 8PSK | North America C 39.1-42.1 | Anonymous Remailer 090926 | |||||||||||||
4120 H tp 21 | (feeds) | DVB | 29270-? | North America C 39.1-42.1 | J Everett 060330 | |||||||||||||
4140 V tp 22 | (feeds) | NTSC | North America C 39.1-42.1 | Rick 031106 | ||||||||||||||
4160 V tp 23 | (feeds) | NTSC | North America C 39.1-42.1 | J Overstreet 090116 | ||||||||||||||
4167 V tp 24 | DVB | 6614-5/6 | North America C 39.1-42.1 | B Chester 090401 | ||||||||||||||
KUNP-LP (Univisión - Portland) | 101 | 102 Sp | ||||||||||||||||
KUNW-CA (Univisión - Yakima) | 201 | 202 Sp | ||||||||||||||||
KEPR-TV (CBS - Pasco) | 401 | 402 E | ||||||||||||||||
KIMA-TV (CBS - Yakima) | 501 | 502 E | ||||||||||||||||
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html |
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html | |||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||
11484 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11514 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11514 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11543 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11543 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11572 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11572 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11602 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11602 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11631 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11631 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11660 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11660 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11690 L | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
11690 R | DirecTV Latin America | DSS Videoguard | 20000-2/3 | Latin America | P Smith 100223 | ||||
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html |
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html | |||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||
11720 H tp 1 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | P Smith 080727 | ||||
11780 H tp 4 | CCTV | DVB | 20760-3/4 | 1-1 | North America Ku 43.1-50.1 | W Frankson 070928 | |||
CCTV E | 518 | 710 Sp | |||||||
CCTV 4 America | 1 | 512 | 650 C | ||||||
CCTV News English | 2 | 513 | 660 E | ||||||
CCTV F | 3 | 514 | 670 F | ||||||
11811 H tp 6 | Racetrack TV Network | DVB | 20000-3/4 | North America Ku 43.1-50.1 | A Domingues 100601 | ||||
HorseRacing TV | 401 | 402 E | |||||||
RTN 1 | 1 | 272 | 273 E | ||||||
RTN 2 | 2 | 288 | 289 E | ||||||
RTN 3 | 3 | 304 | 305 E | ||||||
RTN 4 | 4 | 32. | 321 E | ||||||
RTN 5 | 5 | 336 | 337 E | ||||||
RTN 6 | 6 | 352 | 353 E | ||||||
RTN 7 | 7 | 368 | 369 E | ||||||
RTN 8 | 8 | 384 | 385 E | ||||||
RTN 10 | 10 | 416 | 417 E | ||||||
RTN 11 | 11 | 432 | 433 E | ||||||
RTN 12 | 12 | 448 | 449 E | ||||||
RTN 13 | 13 | 464 | 465 E | ||||||
RTN 14 | 14 | 480 | 481 E | ||||||
RTN 15 | 15 | 496 | 497 E | ||||||
RTN 16 | 16 | 512 | 513 E | ||||||
RTN 17 | 17 | 5.8 | 529 E | ||||||
RTN 18 | 18 | 544 | 545 E | ||||||
RTN 19 | 19 | 560 | 561 E | ||||||
RTN 20 | 20 | 576 | 577 E | ||||||
11840 H tp 7 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | P Smith 080727 | ||||
11900 H tp 10 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | P Smith 080727 | ||||
11930 H tp 12 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | P Smith 080727 | ||||
11960 H tp 13 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | P Smith 080727 | ||||
11990 H tp 15 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | Y KKB 041011 | ||||
11999 V tp 14 | Thomson Reuters World News Service | DVB Videoguard | 4000-3/4 1 - 3551 | ?-? 3552 | North America Ku 43.1-50.1 | C Miller 080918 | |||
12050 H tp 18 | Racetrack TV Network | DVB | 20000-3/4 | North America Ku 43.1-50.1 | A von Krayth 090220 | ||||
Apostolic Oneness Network | .25 | 626 E | |||||||
RTN 21 | Nagravision | 21 | 592 | 593 E | |||||
MAC TV | 22 | 608 | 609 C | ||||||
RTN 24 | Nagravision | 24 | 640 | 641 E | |||||
RTN 25 | Nagravision | 25 | 656 | 657 E | |||||
RTN 26 | Nagravision | 26 | 672 | 673 E | |||||
RTN 27 | Nagravision | 27 | 688 | 689 E | |||||
RTN 28 | Nagravision | 28 | 704 | 705 E | |||||
RTN 29 | Nagravision | 29 | 720 | 721 E | |||||
RTN 30 | Nagravision | 30 | 736 | 737 E | |||||
RTN 31 | Nagravision | 31 | .52 | 753 E | |||||
RTN 32 | Nagravision | 32 | 1024 | 1025 E | |||||
RTN 33 | Nagravision | 33 | 1040 | 1041 E | |||||
RTN 34 | Nagravision | 34 | 1056 | 1057 E | |||||
RTN 35 | Nagravision | 35 | 1072 | 1073 E | |||||
RTN 36 | Nagravision | 36 | 1088 | 1089 E | |||||
RTN 37 | Nagravision | 37 | 1104 | 1105 E | |||||
RTN 38 | Nagravision | 38 | 1120 | 1121 E | |||||
RTN 39 | Nagravision | 39 | 1136 | 1137 E | |||||
RTN 40 | Nagravision | 40 | 1152 | 1153 E | |||||
ATV World Channel | Nagravision | 43 | 1296 | 1297 C | |||||
Phoenix Satellite TV | Irdeto 2 | 46 | 1248 | 1249 C | |||||
Phoenix InfoNews Channel | Irdeto 2 | 47 | 1264 | 1266 C | |||||
TNT Radio | 32 Vi | ||||||||
Viet Nam Hai Ngoai | 33 Vi | ||||||||
Family Dollar Radio Network | 578 E | ||||||||
12080 H tp 19 | @ HughesNet | DSS | 20000-2/3 | North America Ku 43.1-50.1 | R Hewitt 020103 | ||||
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html |
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html | |||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||
12110 H tp 21 | @ HughesNet | DSS | 21500-5/6 | North America Ku 43.1-50.1 | Marcel 2 070223 | ||||
12140 H tp 22 | DirecTV USA | DSS Videoguard | 20000-6/7 | North America Ku 43.1-50.1 | P Smith 080727 | ||||
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html |
Galaxy 3C & Spaceway 3 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy_3C_Spaceway_3.html | ||||||||||||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||||||||||||
Ka | ||||||||||||||||||
|
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |