EchoStar 9/Galaxy 23 at 121.0°W
EchoStar 9/Galaxy 23 at 121.0°W
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
Galaxy 19 | Galaxy 25 | EchoStar 9/G 23 | Galaxy 18 | Galaxy 3C
EchoStar 9/Galaxy 23 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/EchoStar9Galaxy23.html | |||||||||||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||||||||||
3707 H tp 1 | SportsTime Ohio | DVB | 5632-3/4 4096 | 4097 E | C 41-43 | J Schell 080318 | |||||||||||
3714 H tp 1 | Cox Sports TV | DVB PowerVu | 4340-7/8 1160 | 1120 E | C 41-43 | Anonymous 080617 | |||||||||||
3719 H tp 1 | TVW | DVB | 3000-7/8 4096 | 4097 E | C 41-43 | J Hotsenpiller 041128 | |||||||||||
3730 H tp 1 | Sportsman Channel | DVB | 8824-3/4 | 715-? | C 41-43 | J Mozaleski 100209 | |||||||||||
Sportsman Channel | MPEG-2 PowerVu | 10 | E | ||||||||||||||
Sportsman Channel | MPEG-4/HD PowerVu | 20 | E | ||||||||||||||
3732 V tp 2 | MASN | DVB | 13235-3/4 | C 41-43 | J Kitsko 070622 | ||||||||||||
MASN 2 Baltimore | PowerVu | 310 | 300 E | ||||||||||||||
MASN 2 Washington | PowerVu | 410 | 400 E | ||||||||||||||
MASN Baltimore | PowerVu | 2160 | 2120 E | ||||||||||||||
MASN Washington | PowerVu | 2260 | 2220 E | ||||||||||||||
3750 V tp 2 | SportsTime Ohio | DVB MPEG-2/HD | 14029-3/4 308 | 256 E | C 41-43 | J Schell 080418 | |||||||||||
3780 V tp 4 | Genesis Networks | DVB | 29270-7/8 | 781-4096 | C 41-43 | Voyagermix 100610 | |||||||||||
France 24 English | 2100 | 2110 E | |||||||||||||||
(RFD-TV feeds) | 3100 | 3111 | |||||||||||||||
Mega Cosmos Amerika/Kanada | 1 | 100 | 110 Gr | ||||||||||||||
EuroNews | 3 | 300 | 310 E 311 I 312 A 313 P 314 F 315 G 316 Sp 317 R | ||||||||||||||
Texas Cable News | 5 | 500 | 510 E 511 E | ||||||||||||||
VeneMovies East | PowerVu | 7 | 700 | 710 Sp 711 Sp | |||||||||||||
VeneMovies West | PowerVu | 8 | 800 | 810 Sp 811 Sp | |||||||||||||
TVE Internacional América 1 | Nagravision | 11 | Sp | ||||||||||||||
Canal 24 Horas | Nagravision | 12 | Sp | ||||||||||||||
Cultural es | Nagravision | 13 | Sp | ||||||||||||||
TVE Internacional América 2 | Nagravision | 14 | Sp | ||||||||||||||
RNE Radio Nacional | Nagravision | 201 | 40 Sp | ||||||||||||||
RNE Radio Clásica | Nagravision | 202 | 36 Sp | ||||||||||||||
RNE Radio 3 | Nagravision | 203 | 50 Sp | ||||||||||||||
Radio Exterior de España | Nagravision | 204 | 47 Sp | ||||||||||||||
RNE Radio 5 | Nagravision | 205 | 4. Sp | ||||||||||||||
3800 H tp 5 | Andrita Media Center | Digicipher 2 | 19510-3/4 | 36-? | C 41-43 | S Osornio 100416 | |||||||||||
TV 1000 Russkoe Kino | 1 | 707 | R | ||||||||||||||
Playboy TV en Español | 2 | 500 | Sp | ||||||||||||||
Reality Kings TV | 3 | 661 | E | ||||||||||||||
Here! TV | 4 | 269 | E | ||||||||||||||
The Africa Channel | 6 | 119 | E | ||||||||||||||
Current TV US | 8 | 906 | E | ||||||||||||||
3815 V tp 6 | OlympuSat | Digicipher 2 | 19510-3/4 | 546-? | C 41-43 | E Bressler 090903 | |||||||||||
Enlace TBN | 5 | 105 | 798 E | ||||||||||||||
3832 V tp 6 | OlympuSat | Digicipher 2 | 4880-3/4 | 546-? | C 41-43 | E Bressler 061106 | |||||||||||
3851 V tp 8 | Azteca | DVB-S2 | 14360-? QPSK | C 41-43 | Voyagermix 091012 | ||||||||||||
Azteca 13 | MPEG-4/HD | 49 | 51 Sp | ||||||||||||||
Azteca 7 Mexico City | MPEG-4/HD | 65 | 67 Sp | ||||||||||||||
Proyecto 40 | MPEG-4/HD | 81 | 83 Sp | ||||||||||||||
3870 V tp 8 | Azteca America | DVB | 10850-? | C 41-43 | Voyagermix 100629 | ||||||||||||
Azteca America Oeste | 256 | 257 Sp | |||||||||||||||
Azteca America Este | 300 | 301 Sp | |||||||||||||||
3877 H tp 9 | HITN-TV | DVB | 4444-3/4 | C 41-43 | E de Lauter 090722 | ||||||||||||
HITN-TV | 256 | 257 Sp | |||||||||||||||
(HITN-TV feeds) | 512 | 513 | |||||||||||||||
3889 H tp 9 | RRsat Global Communications Network | DVB | 13020-3/4 | C 41-43 | V Liebman 100524 | ||||||||||||
BabyFirst TV | Viaccess 2.5 Viaccess 2.6 | 2 | 2002 | 3002 E | |||||||||||||
Gospel Music Channel | 5 | 2005 | 3005 E | ||||||||||||||
NDTV 24x7 | 6 | 2006 | 3006 E | ||||||||||||||
(RRsat feeds) | 9 | 2009 | 3009 | ||||||||||||||
Inspirational Country Radio | 3010 E | ||||||||||||||||
3900 V tp 10 | GlobeCast America | DVB | 27684-3/4 | C 41-43 | Anonymous 100520 | ||||||||||||
France 24 English | 304 | 404 E 504 E | |||||||||||||||
Telepace | 1056 | 1057 I | |||||||||||||||
ETTV Global | 1300 | 1301 C | |||||||||||||||
ETTV America | 3000 | 3001 C | |||||||||||||||
ETTV Super | 3100 | 3101 C | |||||||||||||||
Al Jazeera English | 108 | 4025 | 4035 E | ||||||||||||||
3930 H tp 11 | (CBS feeds) | DVB | 14140-? | C 41-43 | R Caylor 050206 | ||||||||||||
3940 V tp 12 | Genesis Networks | Digicipher 2 | 29270-7/8 | 697-? | C 41-43 | J Fiterre 100803 | |||||||||||
HTV | 1 | 600 | Sp | ||||||||||||||
Utilísima | 2 | 200 | Sp | ||||||||||||||
CineLatino | 3 | 300 | Sp | ||||||||||||||
Infinito | 5 | 500 | Sp | ||||||||||||||
Zee TV USA | 6 | 700 | Hi | ||||||||||||||
SET USA | 7 | 123 | Hi | ||||||||||||||
Cannella Response TV | 11 | 110 | E | ||||||||||||||
3966 H tp 13 | (feeds) | DVB | 7437-? | C 41-43 | Demyen 040906 | ||||||||||||
3975 H tp 13 | (feeds) | DVB | 6203-? | C 41-43 | Demyen 040906 | ||||||||||||
3980 V tp 14 | Condista | DVB | 29270-7/8 | 782-? | C 41-43 | J Fiterre 100801 | |||||||||||
Canal Sur | PowerVu | 101 | Sp | ||||||||||||||
México TV | PowerVu | 102 | Sp | ||||||||||||||
Sur Perú | PowerVu | 103 | Sp | ||||||||||||||
Telefe Internacional | PowerVu | 104 | Sp | ||||||||||||||
Video Rola | PowerVu | 105 | Sp | ||||||||||||||
Zee TV USA | PowerVu | 106 | Hi | ||||||||||||||
SET USA | PowerVu | 107 | Hi | ||||||||||||||
Cannella Response TV | PowerVu | 108 | E | ||||||||||||||
4000 H tp 15 | Andrita Media Center | Digicipher 2 | 19510-3/4 | 35-? | C 41-43 | S Osornio 100416 | |||||||||||
Spice Xcess | 1 | 100 | E | ||||||||||||||
Skin TV | 2 | 201 | E | ||||||||||||||
Fresh! | 3 | 301 | E | ||||||||||||||
Club Jenna | 4 | 400 | E | ||||||||||||||
Sí TV | 5 | 500 | Sp | ||||||||||||||
Playboy TV USA | 6 | 600 | 970 E | ||||||||||||||
Tennis Channel | 7 | 305 | E | ||||||||||||||
Universal Sports | 8 | 069 | E | ||||||||||||||
CRN 1 | 9 | 521 | 891 E | ||||||||||||||
CRN 2 | 10 | 522 | 892 E | ||||||||||||||
CRN 3 | 11 | 523 | 893 E | ||||||||||||||
CRN 4 | 12 | 524 | 894 E | ||||||||||||||
CRN 5 | 13 | 525 | 895 E | ||||||||||||||
CRN 6 | 14 | 526 | 896 Sp | ||||||||||||||
4020 V tp 16 | The Erotic Networks | Digicipher 2 | 29270-3/4 | 64-? | C 41-43 | G Bregar 090902 | |||||||||||
TEN | 3 | E | |||||||||||||||
Penthouse TV | 4 | E | |||||||||||||||
Real (USA) | 5 | E | |||||||||||||||
SexSee | 6 | E | |||||||||||||||
Vavoom | 7 | E | |||||||||||||||
Xtsy | 8 | E | |||||||||||||||
Juicy | 9 | E | |||||||||||||||
Real XX.5 | 10 | E | |||||||||||||||
Penthouse TV XX.5 | 11 | E | |||||||||||||||
4051 V tp 18 | Studios 121 | DVB | 13333-3/4 | 2-1 | C 41-43 | Anonymous 090204 | |||||||||||
Sorpresa | 1111 | 131 | 132 Sp | ||||||||||||||
Sorpresa | 2222 | 121 | 122 Sp | ||||||||||||||
America One | 3333 | 150 | 151 E | ||||||||||||||
Studios 121 promo | 6666 | 180 | 182 E | ||||||||||||||
4069 V tp 18 | MASN | DVB MPEG-2/HD PowerVu | 14034-3/4 ? - 150 | 770-? 151 E | C 41-43 | K Stiver 090919 | |||||||||||
4090 H tp 19 | Biz TV (USA) | DVB | 11393-? 308 | 256 E | C 41-43 | J Canales 100117 | |||||||||||
4100 V tp 20 | OlympuSat | Digicipher 2 | 29270-3/4 | 740-? | C 41-43 | J Mozaleski 091102 | |||||||||||
TBN US | 7 | 207 | E | ||||||||||||||
The Church Channel | 8 | 208 | E | ||||||||||||||
JCTV | 9 | 209 | E | ||||||||||||||
Smile of a Child TV | 10 | 210 | E | ||||||||||||||
4120 H tp 21 | Jewelry TV | DVB MPEG-2/HD | 10851-3/4 512 | 4112 E 4128 E | C 41-43 | D Brockwell 091009 | |||||||||||
4134 H tp 21 | Jewelry TV | DVB | 3300-3/4 4130 | 4131 E | C 41-43 | B Chester 090418 | |||||||||||
4160 H tp 23 | Andrita Media Center | Digicipher 2 | 19510-3/4 | C 41-43 | S Osornio 100416 | ||||||||||||
Fresh! | 16 | 515 | E | ||||||||||||||
Spice Xcess | 17 | 403 | E | ||||||||||||||
CTV 24 | 19 | 824 | E | ||||||||||||||
EchoStar 9/Galaxy 23 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/EchoStar9Galaxy23.html |
EchoStar 9/Galaxy 23 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/EchoStar9Galaxy23.html | ||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||
11715 V tp 1 | (feeds) | DVB | 6510-? | Ku 45 | G Campbell 080513 | |||
11724 V tp 1 | (feeds) | DVB | 6510-? | Ku 45 | G Campbell 080513 | |||
11899 V tp 13 | DISH Network | DVB Nagravision 3 | 20000-3/4 | 4106-513 | Ku 45 | B Eckart 100608 | ||
11928 V tp 15 | DISH Network | DVB Nagravision 3 | 20000-3/4 | 4106-515 | Ku 45 | P Smith 100320 | ||
11943 H tp 16 | DISH Network | DVB HD Nagravision 3 | 20000-3/4 | 4106-516 | Ku 45 | B Eckart 100608 | ||
11957 V tp 17 | DISH Network | DVB HD Nagravision 3 | 20000-1/2 | 4106-517 | Ku 45 | P Smith 100320 | ||
11972 H tp 18 | DISH Network | DVB Nagravision 3 | 20000-3/4 | 4106-518 | Ku 45 | B Eckart 100608 | ||
12016 V tp 21 | DISH Network | DVB | 20000-3/4 | 4106-521 | Ku 45 | B Eckart 100608 | ||
[D121 SuperDISH info card] | 9905 | 5666 | 5667 E | |||||
EchoStar 9/Galaxy 23 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/EchoStar9Galaxy23.html |
EchoStar 9/Galaxy 23 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/EchoStar9Galaxy23.html | ||||||||||||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||||||||||||
12167 H tp 32 | (feeds) | DVB | 6000-? | Ku 45 | G Campbell 080420 | |||||||||||||
12176 H tp 32 | [EchoStar test card] | DVB | 6113-? 8190 | 256 | Ku 45 | G Campbell 080429 | ||||||||||||
|
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |