Top Satellites (us) Galaxy 19
Top Satellites (us)
Galaxy 19 | Galaxy 25 | EchoStar 9/G 23 | Galaxy 18 | Galaxy 3C
Galaxy 19 © Satellite, last updated 2010-09-02 - Top Satellite us Galaxy 19 at 97.0°W | Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
| |||||||||||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||||||||||
3720 V tp 1 | C 40.1-43.1 | F Miata 100806 | |||||||||||||||
3744 V tp 3 | C 40.1-43.1 | Abbie 100825 | |||||||||||||||
3754 V tp 3 | TCT | DVB-S2 | 5741-5/6 8PSK | C 40.1-43.1 | Abbie 100821 | ||||||||||||
TCT World | MPEG-4/HD | 49 | 52 E | ||||||||||||||
TCT Network | MPEG-4 | 81 | 84 E | ||||||||||||||
3780 V tp 5 | (feeds) | DVB | 27600-? | C 40.1-43.1 | Anonymous 090721 | ||||||||||||
3820 H tp 6 | Classic Arts Showcase | NTSC | 6.20:6.80 E | C 40.1-43.1 | J Sheridan 100806 | ||||||||||||
3829 V tp 7 | (feeds) | DVB | 6200-3/4 | C 40.1-43.1 | Abbie 100819 | ||||||||||||
3835 H tp 6 | Classic Arts Showcase | DVB | 3000-3/4 8000 | 8001 E | C 40.1-43.1 | Abbie 100819 | |||||||||||
3860 H tp 8 | C 40.1-43.1 | F Miata 100806 | |||||||||||||||
3866 V tp 9 | (feeds) | DVB | 6111-3/4 | C 40.1-43.1 | D Yenawine 100614 | ||||||||||||
3880 V tp 9 | (feeds) | NTSC | C 40.1-43.1 | Anonymous 090127 | |||||||||||||
3895 H tp 10 | (feeds) | DVB | 26447-5/6 | C 40.1-43.1 | Abbie 100821 | ||||||||||||
3905 V tp 11 | BYU TV | DVB | 4166-3/4 2 - 4377 | ?-? 4385 E 4386 Sp 4387 F 4388 P 4390 Can 4390 C 4391 Vi 4392 Hi 4394 In 4394 Th 4395 J 4396 K 4397 Mo 4438 R 4439 I | C 40.1-43.1 | Rick 051106 | |||||||||||
3910 V tp 11 | (KCSG-TV feeds) | DVB | 2214-? | C 40.1-43.1 | Rick 051106 | ||||||||||||
3919 V tp 11 | KCSG-TV (Cedar City) | DVB | 2130-? 4130 | 4131 E | C 40.1-43.1 | B Covella 050505 | |||||||||||
3922 V tp 11 | BYU TV | DVB | 3425-3/4 1 - 4377 | ?-? 4385 | C 40.1-43.1 | Abbie 100819 | |||||||||||
3927 V tp 11 | BYU TV | DVB | 2667-5/6 1 - 32 | ?-? 33 | C 40.1-43.1 | Abbie 100819 | |||||||||||
3929 V tp 11 | BYU TV | DVB | 2083-5/6 1 - 4377 | ?-? 4385 | C 40.1-43.1 | Abbie 100819 | |||||||||||
3932 V tp 11 | BYU TV | DVB-S2 | 2140-9/10 8PSK 1 - 4377 | ?-? 4385 | C 40.1-43.1 | Abbie 100819 | |||||||||||
3935 V tp 11 | BYU TV | DVB | 2639-3/4 32 | .3 E | C 40.1-43.1 | E Feil 020906 | |||||||||||
BYU Radio | 34 E | ||||||||||||||||
KSL Newsradio | 35 E | ||||||||||||||||
3960 V tp 13 | (feeds) | DVB | 29300-3/4 | C 40.1-43.1 | Abbie 100819 | ||||||||||||
3964 H tp 14 | Shopping Services | DVB | 3978-3/4 1 - 33 | ?-? 34 E | C 40.1-43.1 | Abbie 100821 | |||||||||||
3970 H tp 14 | WBPI-TV | DVB | 2894-3/4 1 - 255 | ?-? 256 E | C 40.1-43.1 | Abbie 100819 | |||||||||||
3973 H tp 14 | LATV | DVB | 2940-7/8 1160 | 1120 Sp | C 40.1-43.1 | Abbie 100824 | |||||||||||
3981 H tp 14 | (feeds) | DVB | 3978-3/4 | C 40.1-43.1 | Abbie 100821 | ||||||||||||
3991 H tp 14 | DVB | 9983-? | C 40.1-43.1 | Rick 090212 | |||||||||||||
AMG TV | 1 | 336 | 337 E | ||||||||||||||
(PMI feeds) | 2 | 4192 | 4193 | ||||||||||||||
4000 V tp 15 | (feeds) | NTSC | C 40.1-43.1 | M Sadler 030921 | |||||||||||||
4020 H tp 16 | C 40.1-43.1 | Abbie 100819 | |||||||||||||||
4025 V tp 17 | C 40.1-43.1 | Abbie 100819 | |||||||||||||||
4033 V tp 17 | SCOLA Channel Four | MPEG-1 | 1674-1/2 | C 40.1-43.1 | D Pike 050311 | ||||||||||||
Radio Vaticana | |||||||||||||||||
4035 V tp 17 | SCOLA Channel Three | MPEG-1 | 1674-1/2 | C 40.1-43.1 | R Hewitt 020305 | ||||||||||||
WRN English North America | |||||||||||||||||
4038 V tp 17 | SCOLA Channel Two | MPEG-1 | 1674-1/2 | C 40.1-43.1 | R Hewitt 020305 | ||||||||||||
Radio France Internationale | F | ||||||||||||||||
4040 V tp 17 | SCOLA Channel Eight | MPEG-1 | 1674-1/2 | C 40.1-43.1 | D Pike 091022 | ||||||||||||
4042 V tp 17 | SCOLA Channel Seven | MPEG-1 | 1674-1/2 | C 40.1-43.1 | D Pike 081017 | ||||||||||||
4045 V tp 17 | SCOLA Channel One | MPEG-1 | 1674-1/2 | C 40.1-43.1 | R Hewitt 020305 | ||||||||||||
Radio Vaticana | |||||||||||||||||
4047 V tp 17 | SCOLA Channel Five | MPEG-1 | 1674-1/2 | C 40.1-43.1 | D Pike 061103 | ||||||||||||
4050 V tp 17 | SCOLA Channel Six | MPEG-1 | 1674-1/2 | C 40.1-43.1 | D Pike 081017 | ||||||||||||
4054 V tp 17 | BYU TV | DVB | 3426-3/4 4121 | 33 E | C 40.1-43.1 | D Pike 061108 | |||||||||||
4060 H tp 18 | (CW feeds) | DVB | 32362-3/4 | C 40.1-43.1 | Abbie 100819 | ||||||||||||
4095 H tp 20 | (feeds) | DVB | 6666-5/6 | C 40.1-43.1 | Abbie 100819 | ||||||||||||
4120 V tp 21 | (CBS feeds) | DVB | 30000-2/3 | C 40.1-43.1 | Abbie 100819 | ||||||||||||
4140 H tp 22 | (CBS feeds) | DVB-S2 | 29857-9/10 8PSK | C 40.1-43.1 | Abbie 100819 | ||||||||||||
4160 V tp 23 | (CBS feeds) | DVB | 30000-3/4 | C 40.1-43.1 | Abbie 100819 | ||||||||||||
4180 H tp 24 | (CBS feeds) | DVB | 32362-3/4 | C 40.1-43.1 | Rick 090127 | ||||||||||||
Galaxy 19 © Satellite, last updated 2010-09-02 |
Galaxy 19 © Satellite, last updated 2010-09-02 | ||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||
11789 V tp 3 | GlobeCast World TV | DVB | 28125-2/3 | Ku 46.5-49.5 | W Frankson 100531 | |||
[GlobeCast test card] | 1088 | 1089 | ||||||
BN Music | 4026 | 4044 Se | ||||||
Hello Channel | 4385 | 4386 E | ||||||
BN TV Satelitski | Nagravision | 54 | 1056 | 1057 Se | ||||
Al Maghribia | 56 | 4023 | 4033 A | |||||
OTV (Lebanon) | 58 | 4022 | 4032 A | |||||
TVK (Cambodia) | Nagravision | 59 | 300 | 301 Kh | ||||
Alkarma TV | 60 | 4027 | 4036 A | |||||
Canal Algérie | 62 | 1260 | 1220 A | |||||
Syria Drama | 65 | 1104 | 1105 A | |||||
KTV 2 (Kuwait) | 67 | 800 | 801 E | |||||
KTV 3 | 68 | 848 | 849 A | |||||
Chaîne 1 | 72 | 1533 A | ||||||
Chaîne 3 | 73 | 1534 F | ||||||
Radio BN | Nagravision 1 Nagravision 2 | 74 | 1058 Se | |||||
Al Maghribia Radio | 76 | 4533 A | ||||||
11836 V tp 5 | Pittsburgh International Telecommunications | DVB | 20765-3/4 | 1-1 | Ku 46.5-49.5 | J Lloyd 100717 | ||
Jame-Jam TV Network 2 | 1 | 308 | 256 Fa 257 E | |||||
Alalam News Channel | 2 | 408 | 356 A | |||||
NTD TV | 3 | 43 | 38 C | |||||
Niruye Penhan TV | 4 | 515 | 516 | |||||
Time TV | 5 | 131 | 132 Fa | |||||
Tapesh TV | 6 | 39 | 40 Fa | |||||
Tunisie 7 | 7 | 262 | 263 A | |||||
Appadana International | 8 | 60 | 61 Fa | |||||
IRINN | 15 | 1090 | 1091 Fa | |||||
Velayat TV Network | 16 | 6432 | 6433 Ur | |||||
V | 9 | 560 E | ||||||
Geo Media Network | 9 | 560 E | ||||||
Radio Quran (Iran) | 10 | 1089 | ||||||
Radio Iran | 11 | 1085 Fa | ||||||
Radio Maaref | 12 | 1087 Fa | ||||||
American Voice Radio Network | 13 | 559 E | ||||||
GlobalStar Channel 2 | 13 | 559 E | ||||||
Radio Tunis Chaîne Internationale | 14 | 3012 | ||||||
Scriptures for America | 17 | 6. E | ||||||
World Wide First Amendment Radio | 17 | 62 E | ||||||
The Overcomer | 18 | 63 E | ||||||
GlobalStar Channel 1 | 18 | 63 E | ||||||
Radio Nationale | 19 | 3011 A | ||||||
IRIB World Service Radio 1 | 20 | 32 | ||||||
IRIB World Service Radio 3 | 21 | 33 | ||||||
IRIB World Service Radio 4 | 22 | 34 | ||||||
Republic Broadcasting Network | 23 | 35 E | ||||||
Sedaye Ashena 1 | 24 | 129 Fa | ||||||
11842 H tp 6 | RRsat Global Communications Network | DVB | 22000-3/4 | Ku 46.5-49.5 | M Valllado 100719 | |||
3ABN English | 1 | 2001 | 3001 E | |||||
3ABN Proclaim | 2 | 2002 | 3002 E | |||||
3ABN Latino | 3 | 2003 | 3003 Sp | |||||
Smart LifeStyle TV | 10 | 2010 | 3010 E | |||||
LLBN English | 11 | 2011 | 3011 E | |||||
LLBN Arabic | 12 | 2012 | 3012 A | |||||
LLBN Chinese | 13 | 2013 | 3013 C | |||||
Amazing Discoveries | 61 | 2061 | 3061 E | |||||
Amazing Facts TV | 71 | 2071 | 3071 E | |||||
Apostolic Oneness Network | 75 | 2075 | 3075 E | |||||
Hope Church Channel | 76 | 2076 | 3076 E | |||||
Hope Channel | 201 | 2201 | 3201 E | |||||
Esperanza TV | 202 | 2202 | 3202 Sp | |||||
3ABN Radio | 111 | 3111 E | ||||||
Radio 74 Internationale | 122 | 3122 E | ||||||
11867 V tp 7 | GlobeCast World TV | DVB | 22000-2/3 | Ku 46.5-49.5 | W Frankson 100531 | |||
Logos TV | 33 | 32 | ||||||
CYC | 769 | 2056 E | ||||||
Rang-A-Rang TV | 4096 | 4097 Fa | ||||||
Tele Padre Pio | 230 | 1376 | 1377 I | |||||
Beautiful Life TV | 403 | 3301 | .302 C | |||||
Duna I | Nagravision | 409 | 2060 | 2020 Hu | ||||
Ariana TV Network International | 417 | 2920 | 2960 | |||||
Simay-Azadi Iran National TV | 422 | 656 | 657 Fa | |||||
CTV (Egypt) | 430 | 4194 | 4195 A | |||||
MR 1 Kossuth | 419 | 1422 Hu | ||||||
Darbar Sahib | 420 | 1122 Pan | ||||||
Amrit Bani | 421 | 1123 Pan | ||||||
Nanak Parchar | 422 | 2122 Pan | ||||||
Nishkaam | 423 | 2123 Pan | ||||||
11874 H tp 8 | GlobeCast World TV | DVB | 22000-2/3 | 1-256 | Ku 46.5-49.5 | W Frankson 100531 | ||
TV Canção Nova Internacional | 53 | 54 P | ||||||
TV Oromia | 420 | 421 | ||||||
RTV 21 Plus | Nagravision | 1660 | 1620 Al | |||||
USArmenia | 3585 | 3601 Ar | ||||||
TV Klan | Nagravision | 4024 | 4034 Al | |||||
KSA 2 | 4527 | 4537 E | ||||||
LTV World | 202 | 1464 | 1465 Li | |||||
Telepace | 229 | 2161 | 2124 I | |||||
Dhamma Media Channel | 304 | 869 | 870 Th | |||||
ACQ-KBN | 306 | 1560 | 1520 E | |||||
W Radio 690 | 1124 Sp | |||||||
Radio 21 (Kosovo) | Nagravision | 209 | 16.2 Al | |||||
W Radio USA | 211 | 1122 Sp | ||||||
Radio Vaticana Telepace | 229 | 519 | ||||||
Sonshine Radio | 314 | 1523 Tag | ||||||
Fútbol de Primera | 316 | 1422 Sp | ||||||
11894 H tp 10L | Merrill Lynch TV | Digicipher 2 | 4880-3/4 1 | ?-? | Ku 46.5-49.5 | Mexicana TV 010726 | ||
11898 V tp 9 | GlobeCast World TV | DVB | 22000-3/4 | 1-11 | Ku 46.5-49.5 | W Frankson 100531 | ||
AzTV | 120 | 130 Az | ||||||
[test card] | 180 | 181 | ||||||
BosTel | Nagravision | 1024 | 1025 Bo | |||||
Belarus TV | 4051 | 4052 R | ||||||
Asianet USA | Nagravision 2 | 749 | 837 | 838 Mal | ||||
Asianet Plus | Nagravision 2 | 750 | 853 | 854 Mal | ||||
Asianet News | Nagravision 2 | 751 | 1328 | 1329 Mal | ||||
Amrita TV USA | Nagravision 2 | 753 | 885 | 886 Mal | ||||
Shalom TV | Nagravision | 754 | 1281 | 1282 E/Mal | ||||
ARTN | 758 | 773 | 774 Ar | |||||
NTA International | 759 | 656 | 657 E | |||||
11929 V tp 11 | Go Sat | DVB | 22000-3/4 | Ku 46.5-49.5 | V Petrova 100830 | |||
FTV HD +12 | MPEG-4/HD | 2003 | 3003 | |||||
Salaam TV | 2005 | 3005 A | ||||||
Little Saigon TV | 2006 | 3006 Vi | ||||||
Saigon TV | 2014 | 3014 Vi | ||||||
Ishtar TV | 2020 | 3020 A | ||||||
Ahlulbayt TV | 2021 | 3021 E | ||||||
Suroyo TV | 1 | 2001 | 3001 | |||||
Talk Money TV tests | 2 | 2002 | 3002 E | |||||
Daystar TV | 4 | 2004 | 3004 E | |||||
Ashur Satellite TV | 7 | 2007 | 3007 | |||||
Al Anwar TV | 10 | 2010 | 3010 A | |||||
Didar Global TV | 12 | 2012 | 3012 Fa | |||||
RTA | 13 | 2013 | 3013 | |||||
UTR | 22 | 2022 | 3022 Uk | |||||
Radio Tondar | 5 | 3005 | ||||||
Radio Nueva Vida | 11 | 3011 Sp | ||||||
Accent Radio Network | 14 | 3.14 E | ||||||
American Liberty Radio | 15 | 3015 E | ||||||
Liberty Radio Network | 16 | 3016 E | ||||||
KNLB Christian Radio | 17 | 3017 E | ||||||
11936 H tp 12 | DFH Network | DVB | 20000-3/4 | Ku 46.5-49.5 | S Günes 100328 | |||
TRT Çocuk | 34 | 33 Tu | ||||||
TRT 4 | 34 | 33 Tu | ||||||
TRT 1 (Turkey) | 37 | 36 Tu | ||||||
DFH 1 | Irdeto 2 | 101 | 167 | 107 Tu | ||||
DFH 2 | Irdeto 2 | 102 | 164 | 96 Tu | ||||
DFH 3 | Irdeto 2 | 103 | 165 | 100 Tu | ||||
DFH 4 | Irdeto 2 | 104 | 512 | 513 Tu | ||||
DFH 5 | Irdeto 2 | 105 | 112 | 113 Tu | ||||
DFH Sports | Irdeto 2 | 106 | 114 | 115 Tu | ||||
Radyo D | Irdeto 2 | 107 | 108 Tu | |||||
11966 H tp 14 | RRsat Global Communications Network | DVB | 22000-3/4 | Ku 46.5-49.5 | Thillard 100105 | |||
Divine TV | 2020 | 3020 E | ||||||
River Broadcasting Network | 2023 | 3023 E | ||||||
KurdSat | 2 | 33 | 34 Ku | |||||
Rodnoy Telekanal | 3 | 4130 | 4131 R | |||||
Thai TV Global Network | 4 | 35 | 36 Th | |||||
TRT Türk | 6 | 2081 | 2082 Tu | |||||
VTV 4 | 7 | 3105 | 3106 Vi | |||||
Myanmar International (13-21 ET) | 8 | 49 | 50 E | |||||
Al Jareeah (21-11 ET) | 8 | 49 | 50 | |||||
CNL Amerika | 11 | 3329 | 3330 R | |||||
The Word Network | 12 | 46 | 45 E | |||||
Al Fayhaa TV | 17 | 202 | 201 A | |||||
94 EFM | 5 | 5154 Th | ||||||
TRT FM | 6 | 2083 Tu | ||||||
TSR | 6 | 2084 Tu | ||||||
Voice of Turkey World | 6 | 2084 | ||||||
Kol HaNeshama | 13 | 5158 He | ||||||
Spirit 1 | 16 | 6133 E | ||||||
The Overcomer | 21 | 321 E | ||||||
11991 V tp 15 | GlobeCast World TV | DVB | 22000-3/4 | Ku 46.5-49.5 | W Frankson 100531 | |||
(Setanta feeds) | 1328 | 866 | ||||||
Kuwait Space Channel | 702 | 320 | 321 A | |||||
Pink Plus | Nagravision 1 Nagravision 2 | 703 | 1030 | 1040 Se | ||||
Fashion One | 704 | 160 | 80 E | |||||
2M Monde | 705 | 272 | 273 A | |||||
CTN International (Cambodia) | Nagravision | 706 | 336 | 337 Kh | ||||
ERI TV | Nagravision | 707 | 400 | 401 Tir/A | ||||
[test card] | 710 | 4029 | 4039 | |||||
Radio Sénégal International | 4539 F | |||||||
Bluegrass | 120 | 1424 | ||||||
Radio 2M | 708 | 274 A/F | ||||||
Pink Radio | Nagravision | 715 | 1050 Se | |||||
Dimtsi Hafash | 717 | 402 | ||||||
Radio Zara FM | Nagravision 1 | 718 | 562 Tir | |||||
12022 V tp 17 | DVB | 22000-3/4 | Ku 46.5-49.5 | D Lasaath 100718 | ||||
[Good Idea TV info card] | 4127 | 4128 | ||||||
VBS TV | 4143 | 4144 Vi | ||||||
Lao Star Channel | MPEG-4 | 4175 | 4176 Lao | |||||
LNTV 3 | MPEG-4 | 4191 | 4192 Lao | |||||
Hope Sat TV | 4207 | 4208 | ||||||
Live Channel | 4223 | 4224 Fa | ||||||
PEN | 4239 | 4240 Fa | ||||||
The Way TV | 4255 | 4256 | ||||||
[test card] | 4271 | 4272 | ||||||
Channel One | 4287 | 4288 Fa | ||||||
Ten TV (Canada) | 4303 | 4304 Fa | ||||||
Didar Global TV Plus | 4319 | 4320 Fa | ||||||
CTN (USA) | 4351 | 4352 E | ||||||
12053 V tp 19 | San Francisco International Gateway | DVB | 22000-3/4 | Ku 46.5-49.5 | W Frankson 090814 | |||
Realitatea TV | Nagravision | 560 | 561 Ro | |||||
Al-Forat Satellite TV Channel | 500 | 1376 | 1377 A | |||||
Pro TV International | Nagravision 1 Nagravision 2 | 504 | 1888 | 1889 Ro | ||||
Pink Extra | Irdeto 2 Nagravision 1 Nagravision 2 | 506 | 4023 | 4033 Se | ||||
Press TV | 507 | 1301 | 1311 E | |||||
RSC 1 | Nagravision | 508 | 320 | 321 Ro | ||||
RSC 2 | Nagravision | 509 | 1536 | 1537 Ro | ||||
Hayat Sat | 510 | 656 | 657 Bo | |||||
Adult Alternative | Nagravision | 240 | 1409 | |||||
Today's Country | Nagravision | 241 | 1412 | |||||
Classic Country | Nagravision | 242 | 1415 | |||||
Bluegrass | Nagravision | 243 | 1424 | |||||
Hip-Hop and R&B | Nagravision | 247 | 1427 | |||||
Classic R&B | Nagravision | 248 | 1430 | |||||
R&B Soul | Nagravision | 249 | 1433 | |||||
Arena Rock | Nagravision | 253 | 1538 | |||||
Classic Rock | Nagravision | 254 | 1541 | |||||
Retro-Active | Nagravision | 255 | 1544 | |||||
Dance | Nagravision | 259 | 1553 | |||||
Lite Hits | Nagravision | 260 | 1556 | |||||
Adult Top 40 | Nagravision | 261 | 1559 | |||||
Hit List | Nagravision | 262 | 1568 | |||||
Party Favorites | Nagravision | 263 | 1571 | |||||
'80s | Nagravision | 264 | 1574 | |||||
'70s | Nagravision | 265 | 1577 | |||||
Oldies | Nagravision | 266 | 1586 | |||||
Singers & Standards | Nagravision | 269 | 1589 | |||||
Big Band & Swing | Nagravision | 270 | 1592 | |||||
Easy Listening | Nagravision | 271 | 1601 | |||||
Contemporary Instrumentals | Nagravision | 274 | 1604 | |||||
Smooth Jazz | Nagravision | 275 | 1607 | |||||
Jazz | Nagravision | 276 | 1616 | |||||
Blues | Nagravision | 277 | 1812 | |||||
Reggae | Nagravision | 278 | 1809 | |||||
Soundscapes | Nagravision | 279 | 162. | |||||
Classic Masterpieces | Nagravision | 280 | 1634 | |||||
Light Classical | Nagravision | 281 | 1637 | |||||
Rock | Nagravision | 282 | 1640 | |||||
Contemporary Christian | Nagravision | 283 | 1649 | |||||
Seasons | Nagravision | 284 | 1652 | |||||
International Love Songs | Nagravision | 285 | 1655 | |||||
Taste of Italy | Nagravision | 286 | 1664 | |||||
Reggaeton | Nagravision | 290 | 1667 | |||||
Salsa y Merengue | Nagravision | 291 | 1670 | |||||
Rock en Español | Nagravision | 292 | 1673 | |||||
Pop Latino | Nagravision | 293 | 1682 | |||||
Mexicana | Nagravision | 294 | 1685 | |||||
Tejano | Nagravision | 295 | 1688 | |||||
Al-Forat Radio | 501 | 1378 A | ||||||
Radio France Internationale | 513 | 1500 F | ||||||
Monte Carlo Doualiya | 514 | 256 A | ||||||
12060 H tp 20 | RRsat Global Communications Network | DVB | 22000-3/4 | 3-3 | Ku 46.5-49.5 | W Frankson 100617 | ||
RTP Internacional América | 1 | 2001 | 3001 P | |||||
Emmanuel TV | 2 | 2.02 | 3002 E | |||||
Pasha TV | 3 | 2003 | 3003 E | |||||
Ariamehr International TV | 4 | 2004 | 3004 Fa | |||||
Supreme Master TV | 5 | 2005 | 3005 E | |||||
PMC | 6 | 2.06 | 3006 Fa | |||||
ORTM | 8 | 2008 | 3008 F | |||||
Good Shepherd TV | 9 | 2009 | 3009 A | |||||
Al Hayat | 10 | 2010 | 3010 A | |||||
Vision Heaven TV | 12 | 2012 | 3012 E | |||||
Tele Anacaona | 13 | 2013 | 3013 E | |||||
Washington International Network | 16 | 2016 | 3016 Fa | |||||
ICC USA | 17 | 2017 | 3017 Fa | |||||
E2 Channel | 18 | 201. | 3018 Fa | |||||
CTN (USA) | 19 | 2019 | 3019 E | |||||
The Truth Broadcasting Network | 24 | 2024 | 2034 | |||||
Family Friendly Entertainment | 28 | 2028 | 3028 E | |||||
Toloo Radio | 3007 | |||||||
Universal Christian Radio | 3011 E | |||||||
Radio Libertad | 3026 | |||||||
Light To Guide Our Feet | 3029 | |||||||
RDP Internacional | 1 | 40.1 P | ||||||
12084 V tp 21 | GlobeCast World TV | DVB | 22000-3/4 | Ku 46.5-49.5 | W Frankson 100606 | |||
Al Dawri & Al Kass Sport Channel | 357 | 358 A | ||||||
Samanyolu TV Amerika | 151 | 1360 | 1361 Tu | |||||
Ebru TV | 152 | 4027 | 4037 E | |||||
[test card] | Nagravision | 154 | 2460 | 2420 | ||||
TVP Polonia USA | Nagravision | 158 | 560 | 561 Po | ||||
TVP Info | Nagravision | 161 | 2160 | 2120 Po | ||||
Tele 5 (Poland) | Nagravision | 164 | 2174 | 2184 Po | ||||
[test card] | Nagravision | 174 | 2660 | 2620 | ||||
Payam-e-Doost | 151 | 1362 Fa | ||||||
Polskie Radio Trójka | 159 | 2222 Po | ||||||
Polskie Radio Jedynka | 160 | 2230 Po | ||||||
12090 H tp 22 | San Francisco International Gateway | DVB | 20000-3/4 | 100-1 | Ku 46.5-49.5 | W Frankson 100608 | ||
Lao Champa TV | 1 | 4351 | 4352 | |||||
MK TV | 2 | 4607 | 4608 | |||||
Aria International TV | 3 | 4863 | 4864 Fa | |||||
CTI TV International | Irdeto 2 | 6 | 5375 | 5376 C | ||||
NAT TV | 7 | 5631 | 5632 Th | |||||
Hwazan Satellite TV | 8 | 5887 | 5888 C | |||||
Tamasha International Network | 9 | 6143 | 6144 Fa | |||||
Pars TV | 10 | 6399 | 6400 Fa | |||||
[Ishtar TV test card] | 13 | 6911 | 6912 | |||||
Andisheh TV | 14 | 7167 | 7168 Fa | |||||
Channel One | 15 | 7423 | 7424 Fa | |||||
Good Idea TV | 16 | 4050 | 4051 | |||||
ABN (USA) | 17 | 7935 | 7936 Arc | |||||
IPTV News | Irdeto 2 | 18 | 4000 | 4001 Th | ||||
IPTV Drama | Irdeto 2 | 19 | 4010 | 4011 Th | ||||
IPTV Variety | Irdeto 2 | 20 | 4020 | 4021 Th | ||||
Indochina TV | 21 | 4030 | 4031 | |||||
Hitz and Health | 22 | 4040 | 4041 Th | |||||
DZMM | 4 | 5121 Tag | ||||||
Tambayan 101.9 | 5 | 5122 Tag | ||||||
Galaxy 19 © Satellite, last updated 2010-09-02 - Top Satellite us Galaxy 19 at 97.0°W |
Galaxy 19 © Satellite, last updated 2010-09-02 - Top Satellite us Galaxy 19 at 97.0°W | ||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||
12115 V tp 23 | Pittsburgh International Telecommunications | DVB | 22425-3/4 | 57-57 | Ku 46.5-49.5 | F Steffan 100504 | ||
Iran Zamin TV | 512 | 513 | ||||||
Vatan TV | 2593 | 2594 Fa | ||||||
Al Kalema TV | 2600 | 2601 | ||||||
Impact TV Network | 1010 | 256 | 257 R | |||||
Bethel TV | 1030 | 768 | 769 Sp | |||||
ITC | 1040 | 1024 | 1025 | |||||
MEA TV | 1050 | 1280 | 1281 A | |||||
AssyriaSat | 1060 | 1536 | 1537 | |||||
AMGA | 1070 | 1792 | 1793 | |||||
AFN Music Channel | 1080 | 2048 | 2049 Fa | |||||
GCN | 2010 | 2562 | 2563 E | |||||
News 1 | 2020 | 2565 | 2566 Th | |||||
The University Network | 2040 | 2579 | 2580 E | |||||
Cornerstone TV | 2050 | 4131 | 4129 E | |||||
Pirate Radio | 1041 | 1026 E | ||||||
Access America | 1071 | 1794 E | ||||||
American Voice Radio Network | 2061 | 2595 E | ||||||
12122 H tp 24 | San Francisco International Gateway | DVB | 20000-3/4 | Ku 46.5-49.5 | W Frankson 090914 | |||
Ariana Afghanistan TV | 799 | 800 | ||||||
MTC | 975 | 976 Fa | ||||||
Payam-e-Afghan TV | 1 | 783 | 784 | |||||
Iran TV Network | 3 | 815 | 816 Fa | |||||
ME Network | Irdeto | 4 | 831 | 832 | ||||
Jaam e Jam International | 5 | 847 | 848 Fa | |||||
Ahl E Bait TV | 6 | 863 | 864 | |||||
Da Ai 2 | 7 | 879 | 880 C | |||||
Omid-e-Iran | 8 | 895 | 896 Fa | |||||
Markazi TV (USA) | 9 | 911 | 912 E | |||||
Noor TV (USA) | 11 | 943 | 944 | |||||
Persian Bazaar TV | 12 | 959 | 960 | |||||
Radio Sénégal International | Irdeto | 15 | 1008 F | |||||
Radio Sedaye Iran | 16 | 1024 Fa | ||||||
12146 V tp 25 | GlobeCast World TV | DVB | 22000-3/4 | Ku 46.5-49.5 | W Frankson 100614 | |||
Syria Satellite Channel | 801 | 2021 | 2031 A | |||||
Yemen TV | 802 | 2022 | 2032 A | |||||
Sudan TV | 803 | 2023 | 2033 A | |||||
Saudi Arabian TV 1 | 804 | 2024 | 2034 A | |||||
Al-Iraqiya TV | 805 | 2025 | 2035 A | |||||
Abu Dhabi Sports 1 | 806 | 2026 | 2036 A | |||||
Sharjah TV | 807 | 2027 | 2037 A | |||||
Oman TV Satellite | 808 | 2028 | 2038 A | |||||
Qatar TV | 810 | 2071 | 2081 A | |||||
Jamahirya Satellite Channel | 811 | 2072 | 2082 A | |||||
Al Ordoni TV | 812 | 2073 | 2083 A | |||||
Emarat FM | 821 | 2101 A | ||||||
Radio Sout Al-Sha'ab (Voice of the People) | 822 | 2102 A | ||||||
El-Bernameg Al-Aam (Main General Program) | 823 | 2103 A | ||||||
Program One | 824 | 2104 A | ||||||
Radio Quran (Saudi Arabia) | 825 | 2105 A | ||||||
Umdurman Radio | 826 | 2106 A | ||||||
Qatar Radio General | 828 | 2108 A | ||||||
Radio Umdurman Holy Quran | 829 | 2109 A | ||||||
Radio Oman | 830 | 2110 A | ||||||
Sana'a Radio | 831 | 2201 A | ||||||
Aden Radio | 832 | 2202 A | ||||||
Radio Sout Al-Shbab (Voice of the Youth) | 833 | 2113 A | ||||||
Sharjah FM | 834 | 2111 A | ||||||
Republic of Iraq Radio | 835 | 2112 A | ||||||
