Galaxy 18 at 123.0°W
Galaxy 18 at 123.0°W
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
Galaxy 19 | Galaxy 25 | EchoStar 9/G 23 | Galaxy 18 | Galaxy 3C
Galaxy 18 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy18at123W.html | |||||||||||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||||||||||
| 3740 H tp 2 | (feeds) | NTSC | C 41.7-46.7 | Anonymous 000314 | |||||||||||||
| 3795 V tp 5 | Showtime | Digicipher 2 | 19510-3/4 | C 41.7-46.7 | L Garcia 090609 | ||||||||||||
| Showtime West | 1 | 150 | 101 E | ||||||||||||||
| Showtime 2 West | 2 | 250 | 102 E | ||||||||||||||
| Showtime Showcase West | 3 | 350 | 103 E | ||||||||||||||
| The Movie Channel West | 4 | 450 | 111 E | ||||||||||||||
| Flix West | 5 | 550 | 110 E | ||||||||||||||
| The Movie Channel Xtra West | 7 | 750 | 112 E | ||||||||||||||
| Showtime Beyond West | 8 | 85. | 105 E | ||||||||||||||
| Showtime Extreme West | 9 | 950 | 104 E | ||||||||||||||
| 3812 V tp 5U | Showtime | Digicipher 2 | 9760-3/4 | C 41.7-46.7 | R Casares 061231 | ||||||||||||
| Showtime Next West | 10 | 170 | 127 E | ||||||||||||||
| Showtime Family West | 11 | 270 | 125 E | ||||||||||||||
| Showtime Women West | 12 | 470 | 126 E | ||||||||||||||
| 3920 V tp 11 | ABC Cable Networks | DVB | 26470-3/4 | 3-? | C 41.7-46.7 | Rick 051007 | |||||||||||
| Disney XD East | PowerVu | 10 | 1160 | 1130 E | |||||||||||||
| Disney XD West | PowerVu | 20 | 1260 | 1220 E | |||||||||||||
| SoapNet East | PowerVu | 30 | 1360 | 1320 E | |||||||||||||
| SoapNet West | PowerVu | 40 | 1460 | 1420 E | |||||||||||||
| 3940 H tp 12 | (feeds) | DVB | 29270-3/4 | C 41.7-46.7 | J Everett 051222 | ||||||||||||
| 3969 V tp 13 | TVN Event TV PPV | DVB Irdeto | 11160-7/8 522 | 520 | C 41.7-46.7 | R Bruce 070820 | |||||||||||
| 4000 V tp 15 | Showtime | Digicipher 2 | 29270-3/4 | 831-? | C 41.7-46.7 | J Mozaleski 100612 | |||||||||||
| Showtime West | MPEG-2/HD | 1 | 55 | E | |||||||||||||
| The Movie Channel West | MPEG-2/HD | 2 | 65 | E | |||||||||||||
| Showtime 2 West | MPEG-2/HD | 3 | 75 | E | |||||||||||||
| 4020 H tp 16 | Urge | DVB | 29270-7/8 | 1-? | C 41.7-46.7 | Kyl 416 071115 | |||||||||||
| TRL | PowerVu+ | 1 | 4010 | 4011 E | |||||||||||||
| Blast | PowerVu+ | 2 | 4020 | 4021 E | |||||||||||||
| Grind | PowerVu+ | 3 | 4030 | 4031 E | |||||||||||||
| Neon | PowerVu+ | 4 | 4040 | 4041 E | |||||||||||||
| Cover to Cover | PowerVu+ | 5 | 4050 | 4051 E | |||||||||||||
| Plush | PowerVu+ | 6 | 4060 | 4061 E | |||||||||||||
| I Love the 70's | PowerVu+ | 7 | 4070 | 4071 E | |||||||||||||
| I Love the 80's | PowerVu+ | 8 | 4080 | 4081 E | |||||||||||||
| I Love the 90's | PowerVu+ | 9 | 4090 | 4091 E | |||||||||||||
| Solid Gold Oldies | PowerVu+ | 10 | 4100 | 4101 E | |||||||||||||
| Discotech | PowerVu+ | 11 | 4110 | 4111 E | |||||||||||||
| Vinyl | PowerVu+ | 12 | 4120 | 4121 E | |||||||||||||
| Ultrasound | PowerVu+ | 13 | 4130 | 4131 E | |||||||||||||
| MTV 2 (Urge) | PowerVu+ | 14 | 4140 | 4141 E | |||||||||||||
| Reunion | PowerVu+ | 15 | 4150 | 4151 E | |||||||||||||
| Rocks | PowerVu+ | 16 | 4160 | 4161 E | |||||||||||||
| Crunch | PowerVu+ | 17 | 4170 | 4171 E | |||||||||||||
| Axis | PowerVu+ | 18 | 4180 | 4181 E | |||||||||||||
| MTV 2 Headbanger's Ball | PowerVu+ | 19 | 4190 | 4191 E | |||||||||||||
| NuGroove | PowerVu+ | 20 | 4200 | 4201 E | |||||||||||||
| Soul City | PowerVu+ | 21 | 4210 | 4211 E | |||||||||||||
| Hip-nod-ics | PowerVu+ | 22 | 4.20 | 422. E | |||||||||||||
| Dope | PowerVu+ | 23 | 4230 | 4231 E | |||||||||||||
| VH1 Soul (Urge) | PowerVu+ | 24 | 4240 | 4241 E | |||||||||||||
| CMT Radio | PowerVu+ | 25 | 4250 | 4251 E | |||||||||||||
| Bluegrass | PowerVu+ | 26 | 4260 | 4261 E | |||||||||||||
| Classic Country | PowerVu+ | 27 | 4270 | 4271 E | |||||||||||||
| Wide Open Country | PowerVu+ | 28 | 4280 | 4281 E | |||||||||||||
| Ragga | PowerVu+ | 29 | 4290 | 4291 E | |||||||||||||
| Pegao | PowerVu+ | 30 | 4300 | 4301 Sp | |||||||||||||
| MTV Tr3s (Urge) | PowerVu+ | 31 | 4310 | 4311 Sp | |||||||||||||
| Manteca | PowerVu+ | 32 | 4320 | 4321 Sp | |||||||||||||
| Radio Alterna | PowerVu+ | 33 | 4330 | 4331 Sp | |||||||||||||
| Tejano | PowerVu+ | 34 | 4340 | 4341 Sp | |||||||||||||
| Easy Listening | PowerVu+ | 35 | 4350 | 4351 E | |||||||||||||
| Oasis | PowerVu+ | 36 | 4360 | 4361 E | |||||||||||||
| Smoke | PowerVu+ | 37 | 4370 | 4371 E | |||||||||||||
| Blues Part 2 | PowerVu+ | 38 | 4380 | 4381 E | |||||||||||||
| Opera Babylon | PowerVu+ | 39 | 4390 | 4391 E | |||||||||||||
| Crescendo | PowerVu+ | 40 | 4400 | 4401 E | |||||||||||||
| Celebration | PowerVu+ | 41 | 4410 | 4411 E | |||||||||||||
| Praise | PowerVu+ | 42 | 4420 | 4421 E | |||||||||||||
| Unforgettable | PowerVu+ | 43 | 4430 | 4431 E | |||||||||||||
| Jazzup Broadway | PowerVu+ | 44 | 4440 | 4441 E | |||||||||||||
| Cinema | PowerVu+ | 45 | 4450 | 4451 E | |||||||||||||
| Voice Box | PowerVu+ | 46 | 4460 | 4461 E | |||||||||||||
| Zen | PowerVu+ | 47 | 4470 | 4471 E | |||||||||||||
| Dream Sequence | PowerVu+ | 48 | 4480 | 4481 E | |||||||||||||
| Accoustic Chill | PowerVu+ | 49 | 4490 | 4491 E | |||||||||||||
| Blue Room | PowerVu+ | 50 | 4500 | 4501 E | |||||||||||||
| Jet Set | PowerVu+ | 51 | 4510 | 4511 E | |||||||||||||
| Swing | PowerVu+ | 52 | 4520 | 4521 E | |||||||||||||
| Noggin (Urge) | PowerVu+ | 53 | 45.0 | 4531 E | |||||||||||||
| Nick Kids (Urge) | PowerVu+ | 54 | 4540 | 4541 E | |||||||||||||
| Showcasing: Say it Loud | PowerVu+ | 55 | 4550 | 4551 E | |||||||||||||
| Comedy | PowerVu+ | 56 | 4560 | 4561 E | |||||||||||||
| 4040 V tp 17 | MTV Networks | Digicipher 2 | 29270-3/4 | 766-? | C 41.7-46.7 | Kyl 416 080924 | |||||||||||
| Logo West | 1 | 160 | E | ||||||||||||||
| MTV 2 West | 2 | 260 | E | ||||||||||||||
| VH1 Classic West | 3 | 360 | E | ||||||||||||||
| MTV Tr3s East | 4 | 460 | E | ||||||||||||||
| Spike TV Canada | 6 | 170 | E | ||||||||||||||
| MTV U East | 7 | 270 | E | ||||||||||||||
| MTV Tr3s Mobile | 8 | 370 | E | ||||||||||||||
| MTV Mobile | 11 | 660 | E | ||||||||||||||
| Nickelodeon Mobile | 12 | 760 | E | ||||||||||||||
| Comedy Central Mobile | 13 | 670 | E | ||||||||||||||
| MTV Tr3s West | 14 | 770 | E | ||||||||||||||
| 4100 H tp 20 | ESPN Bristol Pod | Digicipher 2 | 29270-3/4 | 666-? | C 41.7-46.7 | R Hewitt 060711 | |||||||||||
| ESPNews | 1 | E | |||||||||||||||
| ESPN Classic USA | 2 | E | |||||||||||||||
| C-SPAN 3 | 3 | E | |||||||||||||||
| Disney XD East | 4 | E | |||||||||||||||
| SoapNet East | 5 | E | |||||||||||||||
| ESPN Deportes | 6 | Sp | |||||||||||||||
| Lifetime Movie Network | 7 | E | |||||||||||||||
| Lifetime Real Women | 8 | E | |||||||||||||||
| ABC News Now | 9 | E | |||||||||||||||
| ESPNU | 10 | E | |||||||||||||||
| 4120 V tp 21 | ESPN PPV | Digicipher 2 | 29270-3/4 | 639-? | C 41.7-46.7 | Kyl 416 050913 | |||||||||||
| ESPN PPV 1 | 11 | 501 | E | ||||||||||||||
| ESPN PPV 2 | 12 | 502 | E | ||||||||||||||
| ESPN PPV 3 | 13 | 503 | E | ||||||||||||||
| ESPN PPV 4 | 14 | 504 | E | ||||||||||||||
| ESPN PPV 5 | 15 | 505 | E | ||||||||||||||
| ESPN PPV 6 | 16 | 506 | E | ||||||||||||||
| 4140 H tp 22 | ESPN | Digicipher 2 | 29270-3/4 | 639-? | C 41.7-46.7 | Kyl 416 050211 | |||||||||||
| ESPN HD | HD | 1 | 4000 | E | |||||||||||||
| ESPN HD Alternate | HD | 2 | 4001 | E | |||||||||||||
| ESPN 2 HD | HD | 3 | 4002 | E | |||||||||||||
| 4160 V tp 23 | A&E TV Networks | DVB | 29270-3/4 | 747-? | C 41.7-46.7 | J Mozaleski 100603 | |||||||||||
| A&E West | PowerVu | 1 | 110 | 100 E | |||||||||||||
| History West | PowerVu | 2 | 210 | 200 E | |||||||||||||
| A&E East | PowerVu | 3 | 310 | 300 E | |||||||||||||
| History East | PowerVu | 4 | 410 | 400 E | |||||||||||||
| History en Español | PowerVu | 5 | 510 | 500 Sp | |||||||||||||
| Military History US | PowerVu | 6 | 610 | 600 E | |||||||||||||
| Bio US | PowerVu | 7 | 710 | 700 E | |||||||||||||
| History International | PowerVu | 8 | 810 | 800 E | |||||||||||||
| 4176 H tp 24 | DVB | 20000-3/4 | 1-101 | C 41.7-46.7 | L Garcia 080609 | ||||||||||||
| Jewish Life TV | 710 | 700 E | |||||||||||||||
| Outdoor Channel | PowerVu | 5001 | 1160 | 1120 E | |||||||||||||
| Outdoor Channel | HD PowerVu | 5020 | 1660 | 1620 E | |||||||||||||
| Galaxy 18 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy18at123W.html | |||||||||||||||||
| Galaxy 18 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy18at123W.html | ||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | ||
| 11732 H tp 2 | Veterans Affairs Knowledge Network | DVB | 13240-? | ?-0 | Ku 44.6-53.6 | Anonymous 100901 | ||
| Veterans Affairs Knowledge Network 3 | 3 | 310 | 300 E | |||||
| Veterans Affairs Knowledge Network 4 | 4 | 410 | 400 E | |||||
| 11747 V tp 3 | (feeds) | DVB | 2667-? | Ku 44.6-53.6 | Jose 060728 | |||
| 11840 V tp 7 | (feeds) | DVB | 4445-? | Ku 44.6-53.6 | R de La Cuétara 040528 | |||
| 11855 V tp 7 | 3C Media Solutions | DVB | 3515-5/6 | Ku 44.6-53.6 | W Frankson 100612 | |||
| 3CTV | 257 | 258 E | ||||||
| 3C Community | 711 | 231 E | ||||||
| 11860 H tp 8 | (feeds) | DVB | 27900-7/8 | Ku 44.6-53.6 | Christian 000718 | |||
| 11866 V tp 9 | (feeds) | DVB | 4234-? | Ku 44.6-53.6 | J Brewer 050524 | |||
| 11888 H tp 10 | (feeds) | DVB | 3979-? | Ku 44.6-53.6 | W Frankson 070926 | |||
| 11893 V tp 9 | (feeds) | DVB | 6111-? | Ku 44.6-53.6 | Jose 060728 | |||
| 11898 H tp 10 | (feeds) | DVB | 6373-? | Ku 44.6-53.6 | W Frankson 080119 | |||
| 11907 H tp 10 | (feeds) | DVB | 6111-? | Ku 44.6-53.6 | W Frankson 080118 | |||
| 11964 H tp 14 | [Montana PBS info card] | DVB | 2531-? 33 | 38 E | Ku 44.6-53.6 | W Frankson 090828 | ||
| 11965 V tp 13 | Peace TV English | DVB | 2000-3/4 4131 | 4129 E | Ku 44.6-53.6 | L Ross 090824 | ||
| 12078 V tp 19 | KBS World | DVB Cryptoworks | 3680-3/4 33 | 36 K | Ku 44.6-53.6 | Marcel 2 090515 | ||
| Galaxy 18 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy18at123W.html | ||||||||
| Galaxy 18 © Satellite, last updated 2010-09-02 - http://alinvestmentsinc.mysite.com/Galaxy18at123W.html | |||||||||||||||||
| Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID Audio | Beam EIRP (dBW) in | Source Updated | |||||||||||
| 12114 V tp 21 | UWTV | DVB | 4580-3/4 112 | 113 E | Ku 44.6-53.6 | Anonymous 100901 | |||||||||||
| KEXP (Seattle) | 114 E | ||||||||||||||||
| 12129 H tp 22 | (feeds) | DVB | 6111-? | Ku 44.6-53.6 | W Frankson 070808 | ||||||||||||
| 12135 V tp 21 | Daystar TV | DVB | 2848-2/3 67 | 42 E | Ku 44.6-53.6 | Iceberg 090825 | |||||||||||
| 12140 H tp 22 | (feeds) | NTSC | Ku 44.6-53.6 | Anonymous 000312 | |||||||||||||
| 12150 V tp 23 | (feeds) | DVB | 13021-? | Ku 44.6-53.6 | J Brewer 090728 | ||||||||||||
| 12166 V tp 23 | (feeds) | DVB | 3979-? | Ku 44.6-53.6 | W Frankson 070809 | ||||||||||||
| 12176 V tp 23 | (feeds) | DVB | 6620-? | Ku 44.6-53.6 | W Frankson 080827 | ||||||||||||
| 12180 H tp 24 | (feeds) | DVB | 23450-3/4 | Ku 44.6-53.6 | Kyl 416 080329 | ||||||||||||
| |||||||||||||||||
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |