Top Packages (US)
DISH Network on Anik F3 & EchoStar 14 at 119.0°W : Page 3
DISH (119W) | DISH (110W) | DISH (61.5W) | Digi TV | DISH (129W)
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
Anik F3 & EchoStar 14 & DirecTV 7S | Anik F3 | DirecTV 7S | EchoStar 14 | Sorted by frequency | sorted by SID
| Colour codes on this package chart: | clear | encrypted | HD/clear | HD/encrypted | interactive |
DISH Network © Satellite, last updated 2010-09-03 http://alinvestmentsinc.mysite.com/DishNetworkonAnikF3andEchostar14at119WPage3.html
| tp 1 DVB 8PSK SR 21500 FEC 2/3 | Fox Soccer Channel | Nagravision 3 MPEG-4/HD | 5034 | E | Spot B22 | B Eckart 100605 | ||
| National Geographic Channel West | Nagravision 3 MPEG-4/HD | 5035 | E | B Eckart 100605 | ||||
| Travel Channel (USA) | Nagravision 3 MPEG-4/HD | 5068 | E | B Eckart 100605 | ||||
| Speed US | Nagravision 3 MPEG-4/HD | 5069 | E | B Eckart 100605 | ||||
| E! | Nagravision 3 MPEG-4/HD | 5070 | E | B Eckart 100605 | ||||
| Palladia HD | Nagravision 3 MPEG-4/HD | 5075 | E | B Eckart 100605 | ||||
| 12239 L tp 2 DVB SR 20000 FEC 7/8 | KTVO (ABC - Kirksville) | Nagravision 3 | 6710 | E | Spot A8 | B Eckart 100608 | ||
| KTVO-DT 2 (Kirksville) | Nagravision 3 | 6711 | E | B Eckart 100608 | ||||
| KYOU-TV (Fox - Ottumwa) | Nagravision 3 | 6713 | E | B Eckart 100608 | ||||
| 12239 L tp 2 DVB SR 20000 FEC 7/8 | WLOX (ABC - Biloxi) | Nagravision 3 | 6590 | Spot A14 | B Eckart 100604 | |||
| WXXV-TV (Fox - Gulfport) | Nagravision 3 | 6593 | B Eckart 100604 | |||||
| WMAH-TV (PBS - Biloxi) | Nagravision 3 | 6594 | B Eckart 100604 | |||||
| WHLT (CBS - Hattiesburg) | Nagravision 3 | 6661 | B Eckart 100604 | |||||
| WDAM-TV (NBC - Laurel) | Nagravision 3 | 6662 | B Eckart 100604 | |||||
| 12239 L tp 2 DVB SR 20000 FEC 7/8 | WVNY-TV (ABC - Burlington) | Nagravision 3 | 6230 | E | Spot A16 | B Eckart 100819 | ||
| WCAX-TV (CBS - Burlington) | Nagravision 3 | 6231 | E | B Eckart 100819 | ||||
| WPTZ-TV (NBC - North Pole) | Nagravision 3 | 6232 | E | B Eckart 100819 | ||||
| WFFF-TV (Fox - Burlington) | Nagravision 3 | 6233 | E | B Eckart 100819 | ||||
| WNNE-TV (NBC - White River Junction) | Nagravision 3 | 6234 | E | B Eckart 100819 | ||||
| 12239 L tp 2 DVB SR 20000 FEC 7/8 | WMDT (ABC - Salisbury) | Nagravision 3 | 6740 | E | Spot A18 | B Eckart 100608 | ||
| WBOC-TV (CBS - Salisbury) | Nagravision 3 | 6741 | E | B Eckart 100608 | ||||
| WBOC-DT 2 (Salisbury) | Nagravision 3 | 6743 | E | B Eckart 100608 | ||||
| WCPB (PBS - Salisbury) | Nagravision 3 | 6744 | E | B Eckart 100608 | ||||
| 12253 R tp 3 DVB 8PSK SR 21500 FEC 2/3 | WJBF-TV (ABC - Augusta) | Nagravision 3 MPEG-4/HD | 5270 | E | Spot A17 | B Eckart 100604 | ||
| WRDW-TV (CBS - Augusta) | Nagravision 3 MPEG-4/HD | 5271 | E | B Eckart 100604 | ||||
| WAGT-TV (NBC - Augusta) | Nagravision 3 MPEG-4/HD | 5272 | E | B Eckart 100604 | ||||
| WFXG-TV (Fox - Augusta) | Nagravision 3 MPEG-4/HD | 5273 | E | B Eckart 100604 | ||||
| WCES-TV (PBS - Wrens) | Nagravision 3 MPEG-4/HD | 5274 | E | B Eckart 100714 | ||||
| WEBA-TV (PBS - Allendale) | Nagravision 3 MPEG-4/HD | 5275 | E | B Eckart 100714 | ||||
| 12253 R tp 3 DVB 8PSK SR 21500 FEC 2/3 | NFL Network | Nagravision 3 MPEG-4/HD | 5507 | E | Spot A24 | B Eckart 100605 | ||
| HDNet | Nagravision 3 MPEG-4/HD | 5510 | E | B Eckart 100605 | ||||
| Animal Planet USA | Nagravision 3 MPEG-4/HD | 5520 | E | B Eckart 100605 | ||||
| BBC America | Nagravision 3 MPEG-4/HD | 5529 | E | B Eckart 100605 | ||||
| E! | Nagravision 3 MPEG-4/HD | 5536 | E | B Eckart 100605 | ||||
| HLN East | Nagravision 3 MPEG-4/HD | 5540 | E | B Eckart 100605 | ||||
| G4 TV | Nagravision 3 MPEG-4/HD | 5542 | E | B Eckart 100605 | ||||
| Hallmark Channel US | Nagravision 3 MPEG-4/HD | 5548 | E | B Eckart 100605 | ||||
| 12253 R tp 3 DVB SR 20000 FEC 5/6 | KAEF-TV (ABC - Arcata) | Nagravision 3 | 6630 | E | Spot B2 | B Eckart 100608 | ||
| KVIQ (CBS - Eureka) | Nagravision 3 | 6631 | E | B Eckart 100608 | ||||
| KIEM-TV (NBC - Eureka) | Nagravision 3 | 6632 | E | B Eckart 100608 | ||||
| KBVU (Fox - Eureka) | Nagravision 3 | 6633 | E | B Eckart 100608 | ||||
| KEET (PBS - Eureka) | Nagravision 3 | 6634 | E | B Eckart 100608 | ||||
| 12253 R tp 3 DVB SR 20000 FEC 7/8 | KABC-TV (ABC - Los Angeles) | Nagravision 3 | 8000 | E | Spot B3 | Anon 3 061215 | ||
| KCBS-TV (CBS - Los Angeles) | Nagravision 3 | 8001 | E | B Eckart 090619 | ||||
| KNBC-TV (NBC - Los Angeles) | Nagravision 3 | 8002 | E | Anon 3 061215 | ||||
| KTTV-TV (Fox - Los Angeles) | Nagravision 3 | 8003 | E | Anon 3 061215 | ||||
| KCOP-TV (My - Los Angeles) | Nagravision 3 | 8005 | 5922 | 5923 E | D Powell 040830 | |||
| KCET-TV (PBS - Los Angeles) | Nagravision 3 | 8006 | 6178 | 6179 E | D Powell 040830 | |||
| KCAL-TV (Los Angeles) | Nagravision 3 | 8007 | 6434 | 6435 E | D Powell 040830 | |||
| KMEX-TV (Univisión - Los Angeles) | Nagravision 3 | 8008 | 6690 | 6691 Sp | D Powell 040830 | |||
| KBEH-TV (Ventura) | Nagravision 3 | 8015 | 4130 | 4131 Sp | Anonymous 060503 | |||
| KHIZ-TV (Barstow) | Nagravision 3 | 8019 | 4386 | 43.7 E | Anonymous 060503 | |||
| KVMD-DT (Twentynine Palms) | Nagravision 3 | 8021 | 4642 | 4643 E | Anonymous 060503 | |||
| KBBC-TV (Bishop) | Nagravision 3 | 8024 | B Eckart 090627 | |||||
| 12253 R tp 3 DVB 8PSK SR 21500 FEC 2/3 | [test card] | Nagravision 3 MPEG-4/HD | 4816 | Spot B7 | B Eckart 100611 | |||
| [test card] | Nagravision 3 MPEG-4/HD | 4820 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4825 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4826 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4827 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4835 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4836 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4837 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 MPEG-4/HD | 4838 | B Eckart 100611 | |||||
| [test card] | Nagravision 3 | 4839 | B Eckart 100614 | |||||
| [test card] | Nagravision 3 | 4840 | B Eckart 100614 | |||||
| 12253 R tp 3 DVB 8PSK SR 21500 FEC 2/3 | KLST-TV (CBS - San Angelo) | Nagravision 3 MPEG-4/HD | 5271 | E | Spot B10 | B Eckart 100604 | ||
| KSAN-TV (NBC - San Angelo) | Nagravision 3 MPEG-4/HD | 5272 | E | B Eckart 100604 | ||||
| KIDY-TV (Fox - San Angelo) | Nagravision 3 MPEG-4/HD | 5273 | B Eckart 100604 | |||||
| 12253 R tp 3 DVB SR 20000 FEC 7/8 | WICS-TV (ABC - Springfield) | Nagravision 3 | 7400 | E | Spot B13 | B Eckart 100506 | ||
| WCIA-TV (CBS - Champaign) | Nagravision 3 | 7401 | E | J Hotsenpiller 060508 | ||||
| WAND-TV (NBC - Decatur) | Nagravision 3 | 7402 | E | B Eckart 100506 | ||||
| WRSP-TV (Fox - Springfield) | Nagravision 3 | 7403 | E | J Hotsenpiller 060508 | ||||
| WBUI-TV (CW - Decatur) | Nagravision 3 | 7404 | E | J Hotsenpiller 060508 | ||||
| WCFN-TV (My - Springfield) | Nagravision 3 | 7405 | E | J Hotsenpiller 060508 | ||||
| WEIU-TV (PBS - Charleston) | Nagravision 3 | 7406 | E | B Eckart 090627 | ||||
| WILL-TV (PBS - Urbana) | Nagravision 3 | 7407 | E | J Hotsenpiller 060508 | ||||
| WSEC-TV (PBS - Jacksonville) | Nagravision 3 | 7408 | E | J Hotsenpiller 060508 | ||||
| WTHI-TV (CBS - Terre Haute) | Nagravision 3 | 7901 | E | B Eckart 100610 | ||||
| WTWO-TV (NBC - Terre Haute) | Nagravision 3 | 7902 | E | B Eckart 100610 | ||||
| WFXW-TV (Fox - Terre Haute) | Nagravision 3 | 7903 | E | B Eckart 100610 | ||||
| WUSI-TV (PBS - Olney) | Nagravision 3 | 7905 | E | J Hotsenpiller 060427 | ||||
| WVUT-TV (PBS - Vincennes) | Nagravision 3 | 7906 | E | J Hotsenpiller 060427 | ||||
| 12253 R tp 3 DVB SR 20000 FEC 7/8 | WTRF-DT 3 (Wheeling) | Nagravision 3 | 6790 | E | Spot B16 | B Eckart 100608 | ||
| WTRF-TV (CBS - Wheeling) | Nagravision 3 | 6791 | E | B Eckart 100608 | ||||
| WTOV-TV (NBC - Steubenville) | Nagravision 3 | 6792 | E | B Eckart 100608 | ||||
| WTRF-DT 2 (Wheeling) | Nagravision 3 | 6793 | E | B Eckart 100608 | ||||
| WOUC-TV (PBS - Cambridge) | Nagravision 3 | 6794 | E | B Eckart 100608 | ||||
| WNEP-TV (ABC - Scranton) | Nagravision 3 | 9245 | E | B Eckart 100607 | ||||
| WYOU-TV (CBS - Scranton) | Nagravision 3 | 9246 | E | B Eckart 100607 | ||||
| WBRE-TV (NBC - Wilkes-Barre) | Nagravision 3 | 9247 | E | B Eckart 100607 | ||||
| WOLF-TV (Fox - Wilkes-Barre) | Nagravision 3 | 9248 | E | B Eckart 100607 | ||||
| WSWB-TV (CW - Wilkes-Barre) | Nagravision 3 | 9249 | E | B Eckart 100819 | ||||
| WQMY-TV (My - Williamsport) | Nagravision 3 | 9250 | E | B Eckart 100819 | ||||
| WVIA-TV (PBS - Scranton) | Nagravision 3 | 9251 | E | B Eckart 100819 | ||||
| 12253 R tp 3 DVB SR 20000 FEC 7/8 | WPLG-TV (ABC - Miami) | Nagravision 3 | 8830 | 4130 | 4131 E | Spot B21 | D Hawkins 081030 | |
| WFOR-TV (CBS - Miami) | Nagravision 3 | 8831 | 4386 | 4387 E | D Hawkins 081030 | |||
| WTVJ-TV (NBC - Miami) | Nagravision 3 | 8832 | 4642 | 4643 E | D Hawkins 081030 | |||
| WSVN-TV (Fox - Miami) | Nagravision 3 | 8833 | 4898 | 4899 E | D Hawkins 081030 | |||
| WBFS-TV (My - Miami) | Nagravision 3 | 8835 | E | J Hotsenpiller 020508 | ||||
| WPBT-TV (PBS - Miami) | Nagravision 3 | 8836 | 6178 | 6179 E | U Ali 080812 | |||
| WLTV-TV (Univisión - Miami) | Nagravision 3 | 8838 | 6434 | 6435 Sp | U Ali 080812 | |||
| WSCV-TV (Telemundo - Miami) | Nagravision 3 | 8839 | Sp | J Hotsenpiller 020508 | ||||
| WAMI-TV (TeleFutura - Miami) | Nagravision 3 | 8840 | Sp | J Hotsenpiller 031018 | ||||
| WPXM-TV (ION - Miami) | Nagravision 3 | 8843 | E | J Hotsenpiller 040323 | ||||
| WJAN-CA (Miami) | Nagravision 3 | 8844 | Sp | J Ramos 060209 | ||||
| WGEN-TV (Key West) | Nagravision 3 | 8845 | Sp | J Ramos 060209 | ||||
| WBEC-TV (PBS - Boca Raton) | Nagravision 3 | 8846 | E | B Eckart 090627 | ||||
| 12253 R tp 3 DVB 8PSK SR 21500 FEC 2/3 | BBC America | Nagravision 3 MPEG-4/HD | 4429 | E | Spot B22 | B Eckart 100604 | ||
| BET East | Nagravision 3 MPEG-4/HD | 4440 | E | B Eckart 100604 | ||||
| NFL Network | Nagravision 3 MPEG-4/HD | 4451 | E | B Eckart 100604 | ||||
| MSNBC | Nagravision 3 MPEG-4/HD | 4472 | E | B Eckart 100604 | ||||
| 12268 L tp 4 DVB 8PSK SR 21500 FEC 2/3 | KGO-TV (ABC - San Francisco) | Nagravision 3 MPEG-4/HD | 6438 | E | Spot A2 | B Eckart 100521 | ||
| KPIX-TV (CBS - San Francisco) | Nagravision 3 MPEG-4/HD | 6439 | E | B Eckart 100521 | ||||
| KNTV-TV (NBC - San José) | Nagravision 3 MPEG-4/HD | 6440 | E | B Eckart 100521 | ||||
| KTVU-TV (Fox - San Francisco) | Nagravision 3 MPEG-4/HD | 6441 | E | B Eckart 100521 | ||||
| KRON-TV (San Francisco) | Nagravision 3 MPEG-4/HD | 6442 | E | B Eckart 100521 | ||||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | KGUN-TV (ABC - Tucson) | Nagravision 3 | 8950 | E | Spot A5 | B Eckart 100604 | ||
| KOLD-TV (CBS - Tucson) | Nagravision 3 | 8951 | E | B Eckart 100604 | ||||
| KVOA-TV (NBC - Tucson) | Nagravision 3 | 8952 | E | B Eckart 100604 | ||||
| KMSB-TV (Fox - Tucson) | Nagravision 3 | 8953 | E | B Eckart 100604 | ||||
| KWBA-TV (CW - Tucson) | Nagravision 3 | 8954 | E | B Eckart 100604 | ||||
| KTTU-TV (Tucson) | Nagravision 3 | 8955 | E | B Eckart 100604 | ||||
| KUAT-TV (PBS - Tucson) | Nagravision 3 | 8956 | E | B Eckart 100604 | ||||
| KUVE-CA (Univisión - Tucson) | Nagravision 3 | 8957 | Sp | B Eckart 100604 | ||||
| KHRR-TV (Telemundo - Tucson) | Nagravision 3 | 8958 | Sp | B Eckart 100604 | ||||
| KUDF-LP (Azteca - Tucson) | Nagravision 3 | 8959 | Sp | B Eckart 100604 | ||||
| 12268 L tp 4 DVB 8PSK SR 21500 FEC 2/3 | Univisión Este | Nagravision 3 MPEG-4/HD | 5526 | Sp | Spot A25 | B Eckart 100605 | ||
| Investigation Discovery USA | Nagravision 3 MPEG-4/HD | 5538 | E | B Eckart 100605 | ||||
| Showtime West | Nagravision 3 MPEG-4/HD | 5544 | E | B Eckart 100605 | ||||
| Starz West | Nagravision 3 MPEG-4/HD | 5546 | E | B Eckart 100605 | ||||
| NBA TV | Nagravision 3 MPEG-4/HD | 5552 | E | B Eckart 100605 | ||||
| NHL Network USA | Nagravision 3 MPEG-4/HD | 5554 | E | B Eckart 100605 | ||||
| Tru TV | Nagravision 3 MPEG-4/HD | 5556 | E | B Eckart 100605 | ||||
| TCM US | Nagravision 3 MPEG-4/HD | 5558 | E | B Eckart 100605 | ||||
| 12268 L tp 4 DVB 8PSK SR 21500 FEC 2/3 | NFL Network | Nagravision 3 MPEG-4/HD | 5507 | E | Spot A28 | B Eckart 100605 | ||
| HDNet | Nagravision 3 MPEG-4/HD | 5510 | E | B Eckart 100605 | ||||
| Animal Planet USA | Nagravision 3 MPEG-4/HD | 5520 | E | B Eckart 100605 | ||||
| BBC America | Nagravision 3 MPEG-4/HD | 5529 | E | B Eckart 100605 | ||||
| E! | Nagravision 3 MPEG-4/HD | 5536 | E | B Eckart 100605 | ||||
| HLN East | Nagravision 3 MPEG-4/HD | 5540 | E | B Eckart 100605 | ||||
| G4 TV | Nagravision 3 MPEG-4/HD | 5542 | E | B Eckart 100605 | ||||
| Hallmark Channel US | Nagravision 3 MPEG-4/HD | 5548 | E | B Eckart 100605 | ||||
| 12268 L tp 4 DVB 8PSK SR 21500 FEC 2/3 | KAKE-TV (ABC - Wichita) | Nagravision 3 MPEG-4/HD | 5260 | E | Spot B9 | B Eckart 100604 | ||
| KWCH-TV (CBS - Wichita) | Nagravision 3 MPEG-4/HD | 5261 | E | B Eckart 100604 | ||||
| KSNW-TV (NBC - Wichita) | Nagravision 3 MPEG-4/HD | 5262 | E | B Eckart 100604 | ||||
| KSAS-TV (Fox - Wichita) | Nagravision 3 MPEG-4/HD | 5263 | E | B Eckart 100604 | ||||
| KPTS-TV (PBS - Wichita) | Nagravision 3 MPEG-4/HD | 5264 | E | B Eckart 100714 | ||||
| KOOD-TV (PBS - Hays) | Nagravision 3 MPEG-4/HD | 5265 | E | B Eckart 100826 | ||||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | KTRK-TV (ABC - Houston) | Nagravision 3 | 8370 | E | Spot B11 | M Zagorsky 020507 | ||
| KHOU-TV (CBS - Houston) | Nagravision 3 | 8371 | E | M Zagorsky 020507 | ||||
| KPRC-TV (NBC - Houston) | Nagravision 3 | 8372 | E | M Zagorsky 020507 | ||||
| KRIV-TV (Fox - Houston) | Nagravision 3 | 8373 | E | M Zagorsky 020507 | ||||
| KIAH-TV (CW - Houston) | Nagravision 3 | 8374 | E | B Eckart 100607 | ||||
| KTXH-TV (My - Houston) | Nagravision 3 | 8375 | E | B Eckart 100607 | ||||
| KUHT-TV (PBS - Houston) | Nagravision 3 | 8376 | E | B Eckart 100607 | ||||
| KNWS-TV (Houston) | Nagravision 3 | 8377 | E | B Eckart 100607 | ||||
| KXLN-TV (Univisión - Houston) | Nagravision 3 | 8378 | Sp | T B 060401 | ||||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | WMVT-TV (PBS - Milwaukee) | Nagravision 3 | 7080 | E | Spot B12 | B Eckart 100521 | ||
| WMLW-CA (Milwaukee) | Nagravision 3 | 7081 | E | B Eckart 100521 | ||||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | WSYX-TV (ABC - Columbus) | Nagravision 3 | 6510 | E | Spot B14 | B Eckart 100608 | ||
| WBNS-TV (CBS - Columbus) | Nagravision 3 | 6511 | E | B Eckart 100608 | ||||
| WHIZ-TV (NBC - Zanesville) | Nagravision 3 | 6512 | E | B Eckart 100608 | ||||
| WTTE-TV (Fox - Columbus) | Nagravision 3 | 6513 | E | B Eckart 100608 | ||||
| WBKO (ABC - Bowling Green) | Nagravision 3 | 6610 | E | B Eckart 100608 | ||||
| WNKY-DT 2 (Bowling Green) | Nagravision 3 | 6611 | E | B Eckart 100608 | ||||
| WNKY-TV (NBC - Bowling Green) | Nagravision 3 | 6612 | E | B Eckart 100608 | ||||
| WBKO-DT 2 (Bowling Green) | Nagravision 3 | 6613 | E | B Eckart 100608 | ||||
| WKGB-TV (PBS - Bowling Green) | Nagravision 3 | 6614 | E | B Eckart 100608 | ||||
| WKYU-TV (PBS - Bowling Green) | Nagravision 3 | 6615 | E | B Eckart 100608 | ||||
| WQWQ-TV (CW - Paducah) | Nagravision 3 | 9263 | E | B Eckart 100902 | ||||
| WSIU-TV (PBS - Carbondale) | Nagravision 3 | 9264 | E | B Eckart 100617 | ||||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | WCCT-TV (CW - Waterbury) | Nagravision 3 | 7384 | E | Spot B17 | B Eckart 100607 | ||
| WCTX-TV (My - New Haven) | Nagravision 3 | 7385 | E | B Eckart 100607 | ||||
| WEDH-TV (PBS - Hartford) | Nagravision 3 | 7386 | E | B Eckart 100607 | ||||
| WUVN-TV (Univisión - Hartford) | Nagravision 3 | 7387 | Sp | B Eckart 100607 | ||||
| WHCT-LP (Azteca - Hartford) | Nagravision 3 | 7388 | Sp | B Eckart 100607 | ||||
| WNET-TV (PBS - New York) | Nagravision 3 | 8106 | 4130 | 4131 E | J Hotsenpiller 090627 | |||
| WXTV-TV (Univisión - Paterson) | Nagravision 3 | 8108 | 5154 | 5155 Sp | J Hotsenpiller 090627 | |||
| WFME-TV (West Milford) | Nagravision 3 | 8117 | 7202 | 7203 E | J Hotsenpiller 090627 | |||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | WOLO-TV (ABC - Columbia) | Nagravision 3 | 7250 | E | Spot B18 | B Eckart 100521 | ||
| WLTX-TV (CBS - Columbia) | Nagravision 3 | 7251 | E | B Eckart 100521 | ||||
| WIS-TV (NBC - Columbia) | Nagravision 3 | 7252 | E | B Eckart 100521 | ||||
| WACH-TV (Fox - Columbia) | Nagravision 3 | 7253 | E | B Eckart 100521 | ||||
| WKTC-TV (My - Sumter) | Nagravision 3 | 7254 | E | B Eckart 100521 | ||||
| WZRB-TV (CW - Columbia) | Nagravision 3 | 7255 | E | B Eckart 100521 | ||||
| WRLK-TV (PBS - Columbia) | Nagravision 3 | 7256 | E | B Eckart 100521 | ||||
| WJCL-TV (ABC - Savannah) | Nagravision 3 | 7480 | E | B Eckart 100521 | ||||
| WTOC-TV (CBS - Savannah) | Nagravision 3 | 7481 | E | B Eckart 100521 | ||||
| WSAV-TV (NBC - Savannah) | Nagravision 3 | 7482 | E | B Eckart 100521 | ||||
| WTGS-TV (Fox - Hardeeville) | Nagravision 3 | 7483 | E | B Eckart 100521 | ||||
| WGSA-TV (CW - Baxley) | Nagravision 3 | 7485 | E | B Eckart 100521 | ||||
| WVAN-TV (PBS - Savannah) | Nagravision 3 | 7486 | E | B Eckart 100521 | ||||
| WJWJ-TV (PBS - Beaufort) | Nagravision 3 | 7487 | E | B Eckart 100521 | ||||
| WABW-TV (Pelham) | Nagravision 3 | 7672 | B Eckart 100604 | |||||
| 12268 L tp 4 DVB SR 20000 FEC 7/8 | WSFL-DT 2 (Azteca - Miami) | Nagravision 3 | 8837 | Sp | Spot B20 | B Eckart 100204 | ||
| WLRN-TV (PBS - Miami) | Nagravision 3 | 8841 | E | J Hotsenpiller 040401 | ||||
| WSBS-TV (Key West) | Nagravision 3 | 8842 | Sp | J Hotsenpiller 040401 | ||||
| WPBF-TV (ABC - West Palm Beach) | Nagravision 3 | 8860 | E | J Hotsenpiller 030313 | ||||
| WPEC-TV (CBS - West Palm Beach) | Nagravision 3 | 8861 | E | J Hamilton 020718 | ||||
| WPTV-TV (NBC - West Palm Beach) | Nagravision 3 | 8862 | E | J Hotsenpiller 030313 | ||||
| WFLX-TV (Fox - West Palm Beach) | Nagravision 3 | 8863 | E | J Hotsenpiller 030313 | ||||
| WTVX-TV (CW - West Palm Beach) | Nagravision 3 | 8865 | E | J Hotsenpiller 030313 | ||||
| WXEL-TV (PBS - West Palm Beach) | Nagravision 3 | 8866 | E | J Hotsenpiller 030313 | ||||
| WFGC-TV (West Palm Beach) | Nagravision 3 | 8867 | E | J Hotsenpiller 030313 | ||||
| WPXP-TV (ION - Lake Worth) | Nagravision 3 | 8871 | E | J Hotsenpiller 040323 | ||||
| WTCE-TV (Fort Pierce) | Nagravision 3 | 8875 | E | B Eckart 090627 |
| Colour codes on this package chart: | clear | encrypted | HD/clear | HD/encrypted | interactive |
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |