Top Packages (US)
DISH Network on Anik F3 & EchoStar 14 at 119.0°W : Page 4
DISH (119W) | DISH (110W) | DISH (61.5W) | Digi TV | DISH (129W)
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
Anik F3 & EchoStar 14 & DirecTV 7S | Anik F3 | DirecTV 7S | EchoStar 14 | Sorted by frequency | sorted by SID
DISH Network © Satellite, last updated 2010-09-03 - http://alinvestmentsinc.mysite.com/DISH_119WP4.html
Colour codes on this package chart: | clear | encrypted | HD/clear | HD/encrypted | interactive |
12268 L tp 4 DVB 8PSK SR 21500 FEC 2/3 | WGN America | Nagravision 3 MPEG-4/HD | 239 | E | Spot B23 | B Eckart 100805 | ||
12282 R tp 5 DVB SR 20000 FEC 7/8 | KOMO-TV (ABC - Seattle) | Nagravision 3 | 8610 | E | Spot A1 | B Eckart 100607 | ||
KIRO-TV (CBS - Seattle) | Nagravision 3 | 8611 | E | J Hotsenpiller 020508 | ||||
KING-TV (NBC - Seattle) | Nagravision 3 | 8612 | E | J Hotsenpiller 020508 | ||||
KCPQ-TV (Fox - Seattle) | Nagravision 3 | 8613 | E | J Hotsenpiller 020508 | ||||
KMYQ-TV (My - Seattle) | Nagravision 3 | 8614 | E | J Hotsenpiller 020508 | ||||
KSTW-TV (CW - Seattle) | Nagravision 3 | 8615 | E | J Hotsenpiller 020508 | ||||
KCTS-TV (PBS - Seattle) | Nagravision 3 | 8616 | E | J Hotsenpiller 020508 | ||||
KONG-TV (Seattle) | Nagravision 3 | 8617 | E | J Hotsenpiller 020508 | ||||
KWPX-DT (ION - Bellevue) | Nagravision 3 | 8618 | B Eckart 090627 | |||||
KBTC-TV (PBS - Seattle) | Nagravision 3 | 8620 | E | J Hotsenpiller 040423 | ||||
KBCB-TV (Bellingham) | Nagravision 3 | 8621 | E | J Hotsenpiller 060427 | ||||
KPST-TV (Seattle) | Nagravision 3 | 8623 | Sp | J Hotsenpiller 060427 | ||||
KUNS-TV (Univisión - Bellevue) | Nagravision 3 | 8624 | Sp | B Eckart 100607 | ||||
12282 R tp 5 DVB SR 20000 FEC 7/8 | KOLO-TV (ABC - Reno) | Nagravision 3 | 9000 | 5154 | 5155 E | Spot A4 | P Smith 031018 | |
KTVN-TV (CBS - Reno) | Nagravision 3 | 9001 | 5410 | 5411 E | P Smith 031018 | |||
KRNV-TV (NBC - Reno) | Nagravision 3 | 9002 | 5666 | 5667 E | P Smith 031018 | |||
KRXI-TV (Fox - Reno) | Nagravision 3 | 9003 | 5922 | 5923 E | P Smith 031018 | |||
KREN-TV (WB - Reno) | Nagravision 3 | 9004 | E | T B 060401 | ||||
KAME-TV (My - Reno) | Nagravision 3 | 9005 | 6178 | 6179 E | P Smith 031018 | |||
KNPB-TV (PBS - Reno) | Nagravision 3 | 9006 | 6434 | 6435 E | P Smith 031018 | |||
KRNS-CA (Reno) | Nagravision 3 | 9007 | Sp | B Eckart 090627 | ||||
12282 R tp 5 DVB 8PSK SR 21500 FEC 2/3 | KAAL-TV (ABC - Austin) | Nagravision 3 MPEG-4/HD | 5260 | E | Spot A7 | B Eckart 100604 | ||
KIMT-TV (CBS - Mason City) | Nagravision 3 MPEG-4/HD | 5261 | E | B Eckart 100604 | ||||
KTTC-TV (NBC - Rochester) | Nagravision 3 MPEG-4/HD | 5262 | E | B Eckart 100604 | ||||
KXLT-TV (Fox - Rochester) | Nagravision 3 MPEG-4/HD | 5263 | E | B Eckart 100604 | ||||
KYIN-TV (PBS - Mason City) | Nagravision 3 MPEG-4/HD | 5265 | E | B Eckart 100714 | ||||
KHGI-TV (ABC - Kearney) | Nagravision 3 | 6570 | E | B Eckart 100607 | ||||
KNOP-TV (NBC - North Platte) | Nagravision 3 | 6572 | E | B Eckart 100607 | ||||
K11TW (Fox - North Platte) | Nagravision 3 | 6573 | E | B Eckart 100607 | ||||
KPNE-TV (PBS - North Platte) | Nagravision 3 | 6574 | E | B Eckart 100607 | ||||
12282 R tp 5 DVB 8PSK SR 21500 FEC 2/3 | KGUN-TV (ABC - Tucson) | Nagravision 3 MPEG-4/HD | 5250 | E | Spot A22 | B Eckart 100614 | ||
KOLD-TV (CBS - Tucson) | Nagravision 3 MPEG-4/HD | 5251 | E | B Eckart 100614 | ||||
KVOA-TV (NBC - Tucson) | Nagravision 3 MPEG-4/HD | 5252 | E | B Eckart 100614 | ||||
KMSB-TV (Fox - Tucson) | Nagravision 3 MPEG-4/HD | 5253 | E | B Eckart 100614 | ||||
12282 R tp 5 DVB SR 20000 FEC 7/8 | TV Japan | Nagravision 3 | 641 | J | Spot A27 | B Eckart 100521 | ||
KITV-DT 2 (Honolulu) | Nagravision 3 | 5657 | E | B Eckart 100521 | ||||
KHON-DT 2 (CW - Honolulu) | Nagravision 3 | 5669 | E | B Eckart 100521 | ||||
KITV-TV (ABC - Honolulu) | Nagravision 3 | 8900 | E | B Eckart 100521 | ||||
KGMB-TV (CBS - Honolulu) | Nagravision 3 | 8901 | E | B Eckart 100521 | ||||
KHNL-TV (NBC - Honolulu) | Nagravision 3 | 8902 | E | B Eckart 100521 | ||||
KHON-TV (Fox - Honolulu) | Nagravision 3 | 8903 | E | B Eckart 100521 | ||||
KFVE-TV (My - Honolulu) | Nagravision 3 | 8904 | E | B Eckart 100521 | ||||
KHET-TV (PBS - Honolulu) | Nagravision 3 | 8905 | E | B Eckart 100521 | ||||
KBFD-TV | Nagravision 3 | 8906 | E | B Eckart 100521 | ||||
KWHE-TV | Nagravision 3 | 8907 | E | B Eckart 100521 | ||||
KIKU-TV (Honolulu) | Nagravision 3 | 8908 | E | B Eckart 100521 | ||||
12282 R tp 5 DVB SR 20000 FEC 7/8 | KVUE-TV (ABC - Austin) | Nagravision 3 | 8250 | E | Spot B10 | J Hotsenpiller 040401 | ||
KEYE-TV (CBS - Austin) | Nagravision 3 | 8251 | E | J Hotsenpiller 040401 | ||||
KXAN-TV (NBC - Austin) | Nagravision 3 | 8252 | E | J Hotsenpiller 040401 | ||||
KTBC-TV (Fox - Austin) | Nagravision 3 | 8253 | E | J Hotsenpiller 040401 | ||||
KNVA-TV (CW - Austin) | Nagravision 3 | 8254 | E | J Hotsenpiller 040401 | ||||
KLRU-TV (PBS - Austin) | Nagravision 3 | 8256 | E | J Hotsenpiller 040401 | ||||
KEYE-DT 2 (Telemundo - Austin) | Nagravision 3 | 8257 | Sp | B Eckart 091221 | ||||
KAKW-TV (Univisión - Killeen) | Nagravision 3 | 8258 | Sp | J Hotsenpiller 040401 | ||||
KXXV-TV (ABC - Waco) | Nagravision 3 | 8985 | Sp | B Eckart 100610 | ||||
KWTX-TV (CBS - Waco) | Nagravision 3 | 8986 | E | B Eckart 100610 | ||||
KCEN-DT (NBC - Temple) | Nagravision 3 | 8987 | E | B Eckart 100610 | ||||
KWKT-TV (Fox - Waco) | Nagravision 3 | 8988 | E | B Eckart 100610 | ||||
KNCT-TV (PBS - Belton) | Nagravision 3 | 8991 | E | B Eckart 100610 | ||||
KXXV-DT 2 (Telemundo - Waco) | Nagravision 3 | 8993 | Sp | B Eckart 100610 | ||||
KBTX-TV (CBS - Bryan) | Nagravision 3 | 8994 | E | B Eckart 100610 | ||||
KAMU-TV (PBS - College Station) | Nagravision 3 | 8995 | E | B Eckart 100902 | ||||
12282 R tp 5 DVB 8PSK SR 21500 FEC 2/3 | WAAY-TV (ABC - Huntsville) | Nagravision 3 MPEG-4/HD | 5190 | E | Spot B15 | B Eckart 100604 | ||
WHNT-TV (CBS - Huntsville) | Nagravision 3 MPEG-4/HD | 5191 | E | B Eckart 100604 | ||||
WAFF-TV (NBC - Huntsville) | Nagravision 3 MPEG-4/HD | 5192 | E | B Eckart 100604 | ||||
WZDX-TV (Fox - Huntsville) | Nagravision 3 MPEG-4/HD | 5193 | E | B Eckart 100604 | ||||
12282 R tp 5 DVB SR 20000 FEC 7/8 | WHSV-TV (ABC - Harrisonburg) | Nagravision 3 | 6650 | E | Spot B16 | B Eckart 100608 | ||
WHSV-DT 2 (Harrisonburg) | Nagravision 3 | 6653 | E | B Eckart 100608 | ||||
WVPT (PBS - Staunton) | Nagravision 3 | 6654 | E | B Eckart 100608 | ||||
WATM-TV (ABC - Altoona) | Nagravision 3 | 7465 | E | B Eckart 100607 | ||||
WTAJ-TV (CBS - Altoona) | Nagravision 3 | 7466 | E | B Eckart 100607 | ||||
WWCP-TV (Fox - Johnstown) | Nagravision 3 | 7468 | E | B Eckart 100607 | ||||
WKBS-TV (Altoona) | Nagravision 3 | 7472 | E | B Eckart 100607 | ||||
WETA-TV (PBS - Washington) | Nagravision 3 | 8076 | 4386 | 4387 E | J Hotsenpiller 090627 | |||
WNVC-TV (PBS - Fairfax) | Nagravision 3 | 8077 | 5666 | 5667 E | J Hotsenpiller 090627 | |||
WFDC-TV (Univisión - Arlington) | Nagravision 3 | 8080 | 5922 | 5923 Sp | J Hotsenpiller 090627 | |||
WHUT-TV (PBS - Washington) | Nagravision 3 | 8081 | 6434 | 6435 E | J Hotsenpiller 090627 | |||
WVPY-TV (PBS - Front Royal) | Nagravision 3 | 8082 | 6690 | 6691 | J Hotsenpiller 090627 | |||
WNVT-DT (PBS - Goldvein) | Nagravision 3 | 8084 | 6946 | 6947 E | J Hotsenpiller 090627 | |||
WHAG-TV (Hagerstown) | Nagravision 3 | 8086 | 4130 | 4131 | B Eckart 100608 | |||
12297 L tp 6 DVB SR 20000 FEC 7/8 | Food Network East | Nagravision 3 | 110 | 4898 | 4899 E | Conus | Anonymous 060905 | |
HGTV East | Nagravision 3 | 112 | 5666 | 5667 E | C00k 051002 | |||
IFC US | Nagravision 3 | 131 | 4642 | 4643 E | R Hewitt 020622 | |||
MTV US | Nagravision 3 | 160 | 5922 | 5923 E | C00k 051002 | |||
Disney Channel West | Nagravision 3 | 173 | 6946 | 6947 E | B Eckart 090823 | |||
Disney XD | Nagravision 3 | 174 | 4130 | 4131 E | P Smith 051103 | |||
Fox News Channel | Nagravision 3 | 205 | 5154 | 5155 E | R Hewitt 020622 | |||
The Weather Channel US | Nagravision 3 | 214 | 6690 | 6691 E | J Hotsenpiller 030910 | |||
Travel Channel (USA) | Nagravision 3 | 215 | 6178 | 6179 E | J Hotsenpiller 031113 | |||
HBO 2 East | Nagravision 3 | 301 | 6434 | 6435 E 6436 Sp | R Hewitt 020622 | |||
Showtime East | Nagravision 3 | 318 | 5410 | 5411 E 5412 Sp | R Hewitt 020622 | |||
Flix East | Nagravision 3 | 333 | 7202 | 7203 E | B Eckart 090823 | |||
Rai Italia 2 | Nagravision 3 | 600 | 4386 | 4387 I | B Eckart 090823 | |||
BYU Radio | Nagravision 3 | 980 | 4096 E | |||||
12311 R tp 7 DVB 8PSK SR 21500 FEC 2/3 | DISH PPV Movie | Nagravision 3 MPEG-4/HD | 516 | E | Conus | B Eckart 100607 | ||
DISH PPV Movie | Nagravision 3 MPEG-4/HD | 517 | E | B Eckart 100607 | ||||
DISH PPV Movie | Nagravision 3 MPEG-4/HD | 518 | E | B Eckart 100607 | ||||
DISH PPV Movie | Nagravision 3 MPEG-4/HD | 519 | E | B Eckart 100607 | ||||
DISH PPV Movie | Nagravision 3 MPEG-4/HD | 520 | E | B Eckart 100607 | ||||
DISH PPV Movie | Nagravision 3 MPEG-4/HD | 521 | E | B Eckart 100607 | ||||
DISH PPV Movie | Nagravision 3 MPEG-4/HD | 522 | E | B Eckart 100607 | ||||
@ DISH EPG | 36701 | B Eckart 100607 | ||||||
12326 L tp 8 DVB SR 20000 FEC 7/8 | E! | Nagravision 3 | 114 | 6690 | 6691 E | Conus | C00k 051002 | |
GSN | Nagravision 3 | 116 | 6178 | 6179 E | Anonymous 060905 | |||
A&E East | Nagravision 3 | 118 | 6946 | 6947 E | J Hotsenpiller 090619 | |||
Syfy | Nagravision 3 | 122 | 4386 | 4387 E | R Hewitt 020622 | |||
AMC East | Nagravision 3 | 130 | 5410 | 5411 E | R Hewitt 020622 | |||
TNT (USA) | Nagravision 3 | 138 | 4130 | 4131 E 4132 Sp | R Hewitt 020622 | |||
CMT East | Nagravision 3 | 166 | 5922 | 5923 E | R Hewitt 020622 | |||
Discovery Channel USA | Nagravision 3 | 182 | 5154 | 5155 E | J Hotsenpiller 020505 | |||
TLC East | Nagravision 3 | 183 | 6434 | 6435 E | J Hotsenpiller 040329 | |||
PBS X East | Nagravision 3 | 249 | 4898 | 4899 E | B Eckart 100607 | |||
HBO Family East | Nagravision 3 | 305 | 5666 | 5667 E 5667 Sp | R Hewitt 020622 | |||
Showtime West | Nagravision 3 | 319 | 4642 | 4643 E 4643 Sp | R Hewitt 020622 | |||
Environmental | Nagravision 3 | 920 | 4096 | |||||
Foreground Music One | Nagravision 3 | 922 | 4097 | |||||
Hot FM (USA) | Nagravision 3 | 924 | 4098 | |||||
Screen Door | Nagravision 3 | 950 | 4100 | |||||
Rawhide | Nagravision 3 | 951 | 4101 | |||||
Nashville USA | Nagravision 3 | 952 | 4102 | |||||
Concrete Beats | Nagravision 3 | 963 | 4103 | |||||
Accoustic Crossroads | Nagravision 3 | 969 | 4099 | |||||
12341 R tp 9 DVB SR 20000 FEC 7/8 | Satellite Response Interactive | Nagravision 3 | 104 | E | Conus | B Eckart 100521 | ||
ShopNBC | Nagravision 3 | 134 | E | B Eckart 100521 | ||||
QVC US | Nagravision 3 | 137 | E | B Eckart 100521 | ||||
C-SPAN | Nagravision 3 | 210 | E | B Eckart 100521 | ||||
C-SPAN 2 | Nagravision 3 | 211 | E | B Eckart 100521 | ||||
HSN | Nagravision 3 | 222 | E | B Eckart 100521 | ||||
Collectibles & Treasures | Nagravision 3 | 225 | E | B Eckart 100521 | ||||
In Country TV | Nagravision 3 | 230 | E | B Eckart 100521 | ||||
TBN US | Nagravision 3 | 260 | E | B Eckart 100521 | ||||
EWTN US | Nagravision 3 | 261 | E | B Eckart 100521 | ||||
Reelz Channel | Nagravision 3 | 289 | E | B Eckart 100610 | ||||
Events Order | Nagravision 3 | 469 | E | B Eckart 100521 | ||||
[test card] | Nagravision 3 | 5836 | B Eckart 100521 | |||||
Universityhouse | Nagravision 3 | 9411 | E | B Eckart 100521 | ||||
University of California TV | Nagravision 3 | 9412 | E | B Eckart 100521 | ||||
Business TV | Nagravision 3 | 9602 | E | B Eckart 100521 | ||||
@ HSN Interactive | 19073 | B Eckart 100605 | ||||||
12355 L tp 10 DVB SR 20000 FEC 7/8 | History | Nagravision 3 | 120 | E | Conus | B Eckart 100325 | ||
BET East | Nagravision 3 | 124 | E | B Eckart 100325 | ||||
Bravo East | Nagravision 3 | 129 | E | B Eckart 100325 | ||||
MTV 2 East | Nagravision 3 | 161 | E | B Eckart 100325 | ||||
ABC Family | Nagravision 3 | 180 | E | B Eckart 100325 | ||||
Animal Planet USA | Nagravision 3 | 184 | E | B Eckart 100325 | ||||
Tru TV | Nagravision 3 | 204 | E | B Eckart 100325 | ||||
[The Weather Channel 2 info card] | Nagravision 3 | 213 | E | B Eckart 100607 | ||||
DISH Preview Information Channel 2 | Nagravision 3 | 281 | E | B Eckart 100805 | ||||
HBO East | Nagravision 3 | 300 | E | B Eckart 100325 | ||||
The Movie Channel East | Nagravision 3 | 327 | E | B Eckart 100325 | ||||
PPV Sports | Nagravision 3 | 466 | E | B Eckart 100902 | ||||
PPV Sports | Nagravision 3 | 467 | E | B Eckart 100415 | ||||
DISH Sports Alternate | Nagravision 3 | 478 | E | B Eckart 100902 | ||||
Univisión Este | Nagravision 3 | 827 | Sp | B Eckart 100325 | ||||
Galavisión Este | Nagravision 3 | 833 | Sp | B Eckart 100325 | ||||
Big Ten Network Alternate | Nagravision 3 | 5440 | E | B Eckart 100902 | ||||
Big Ten Network Alternate | Nagravision 3 | 5441 | E | B Eckart 100902 | ||||
Big Ten Network Alternate | Nagravision 3 | 5442 | E | B Eckart 100902 | ||||
Big Ten Network Alternate | Nagravision 3 | 5443 | E | B Eckart 100902 | ||||
Fuse | Nagravision 3 | 5873 | E | B Eckart 100902 | ||||
PPV Sports | Nagravision 3 | 9800 | E | B Eckart 100902 | ||||
PPV Sports | Nagravision 3 | 9801 | E | B Eckart 100902 | ||||
12370 R tp 11 DVB SR 20000 FEC 7/8 | DISH PPV Movie Guide | Nagravision 3 | 103 | E | Conus | B Eckart 100325 | ||
ESPN US | Nagravision 3 | 140 | E | B Eckart 100325 | ||||
ESPNU | Nagravision 3 | 141 | E | B Eckart 100325 | ||||
ESPNews | Nagravision 3 | 142 | E | B Eckart 100325 | ||||
ESPN Classic USA | Nagravision 3 | 143 | E | B Eckart 100325 | ||||
ESPN 2 | Nagravision 3 | 144 | E | B Eckart 100325 | ||||
Epix 3 | Nagravision 3 | 292 | E | B Eckart 100729 | ||||
HBO Signature East | Nagravision 3 | 302 | E | B Eckart 100325 | ||||
The Movie Channel Xtra East | Nagravision 3 | 328 | E | B Eckart 100325 | ||||
Fox Sports Rocky Mountain | Nagravision 3 | 414 | E | B Eckart 100325 | ||||
Playboy TV USA | Nagravision 3 | 488 | E | B Eckart 100325 | ||||
Playboy PPV | Nagravision 3 | 489 | E | B Eckart 100325 | ||||
Juicy | Nagravision 3 | 494 | E | B Eckart 100325 | ||||
DISH PPV Movie | Nagravision 3 | 526 | E | B Eckart 100415 | ||||
[Digital Right Management info card] | Nagravision 3 | 5898 | E | B Eckart 100902 | ||||
Expressions | Nagravision 3 | 925 | ||||||
70's Hits | Nagravision 3 | 934 | ||||||
The Boulevard | Nagravision 3 | 938 | ||||||
Tropical Breezes | Nagravision 3 | 945 | ||||||
Cashmere | Nagravision 3 | 956 | ||||||
Backpages | Nagravision 3 | 957 | ||||||
Strobe | Nagravision 3 | 958 | ||||||
Feedback | Nagravision 3 | 960 | ||||||
Ensemble | Nagravision 3 | 971 | ||||||
Intermezzo | Nagravision 3 | 972 | ||||||
The Blend | Nagravision 3 | 6002 | E | |||||
Sirius Love | Nagravision 3 | 6003 | E | |||||
50s on 5 | Nagravision 3 | 6005 | E | |||||
60s on 6 | Nagravision 3 | 6006 | E | |||||
70s on 7 | Nagravision 3 | 6007 | E | |||||
The Pulse | Nagravision 3 | 6012 | E | |||||
Elvis Radio | Nagravision 3 | 6013 | E | |||||
Underground Garage | Nagravision 3 | 6025 | E | |||||
Escape | Nagravision 3 | 6076 | E |
Colour codes on this package chart: | clear | encrypted | HD/clear | HD/encrypted | interactive |
DISH Network © Satellite, last updated 2010-09-03 - http://alinvestmentsinc.mysite.com/DISH_119WP4.html
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |