Top Packages (US)
DISH Network on Anik F3 & EchoStar 14 at 119.0°W : Page 2
DISH (119W) | DISH (110W) | DISH (61.5W) | Digi TV | DISH (129W)
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
Anik F3 & EchoStar 14 & DirecTV 7S | Anik F3 | DirecTV 7S | EchoStar 14 | Sorted by frequency | sorted by SID
DISH Network © Satellite, last updated 2010-09-03 - http://alinvestmentsinc.mysite.com/DISH119W.htmlColour codes on this package chart: clear encrypted HD/clear HD/encrypted interactive
12124 L tp 28 DVB SR 20000 FEC 3/4 | Jus One | Nagravision 3 | 581 | 6434 | 6435 | Ku 46-52 | Rajoo 091216 | |
Hum TV USA | Nagravision 3 | 620 | Ur | B Eckart 100211 | ||||
ARY QTV | Nagravision 3 | 662 | 4130 | 4131 Ur | H Khatri 080209 | |||
ARY Musik | Nagravision 3 | 663 | 4386 | 4387 Ur | H Khatri 080209 | |||
Indus Music | Nagravision 3 | 674 | 4642 | 4643 Ur | H Khatri 080209 | |||
Rai News | Nagravision 3 | 730 | 5154 | 5155 I | H Room 090318 | |||
Polsat 2 | Nagravision 3 | 733 | 5410 | 5411 Po | H Khatri 080209 | |||
ITVN USA | Nagravision 3 | 736 | 5666 | 5667 Po | H Khatri 080209 | |||
TV Centr International | Nagravision 3 | 741 | 5922 | 5923 R | H Khatri 080209 | |||
Good Life | Nagravision 3 | 743 | 617. | 6179 He | B Eckart 100111 | |||
Radio Italia Anni 60 | Nagravision 3 | 908 | 4096 I | |||||
12142 R tp 29 DVB SR 20000 FEC 3/4 | Inter + | Nagravision 3 | 579 | 4130 | 4131 Uk | Ku 46-52 | H Khatri 080209 | |
FTV (Taiwan) | Nagravision 3 | 703 | 6434 | 6435 C | B Eckart 091217 | |||
The Israeli Network | Nagravision 3 | 711 | 4642 | 4643 He | B Eckart 090823 | |||
Video Italia | Nagravision 3 | 727 | 4898 | 4899 I | H Khatri 080209 | |||
STS | Nagravision 3 | 738 | 5154 | 5155 R | B Eckart 091225 | |||
Israel Global 1 | Nagravision 3 | 742 | 5410 | 5411 He | B Eckart 090823 | |||
Sun TV US (India) | Nagravision 3 | 795 | 5666 | 5667 Ta | H Khatri 080209 | |||
KTV (India) | Nagravision 3 | 796 | 5922 | 5923 Ta | B Eckart 090823 | |||
Jus Punjabi | Nagravision 3 | 809 | 6178 | 6179 Pan | Rajoo 081108 | |||
Radio Italia | Nagravision 3 | 909 | 4096 I | |||||
12155 L tp 30 DVB SR 20000 FEC 3/4 | Jaya Plus | Nagravision 3 | 594 | Ta | Ku 46-52 | B Eckart 100311 | ||
RBT International | Nagravision 3 | 598 | 4130 | 4131 P | B Eckart 090823 | |||
SIC Notícias | Nagravision 3 | 599 | 4386 | 4387 P | B Eckart 090823 | |||
ERT World | Nagravision 3 | 603 | 4642 | 4643 Gr | H Khatri 080209 | |||
G Punjabi | Nagravision 3 | 621 | 6434 | 6435 Pan | Rajoo 091026 | |||
TVN 24 | Nagravision 3 | 734 | 4898 | 4899 Po | B Eckart 090823 | |||
TV Globo Internacional Américas | Nagravision 3 | 814 | 5410 | 5411 P | B Eckart 090823 | |||
Record Internacional USA-Canadá | Nagravision 3 | 815 | 5666 | 5667 P | B Eckart 090823 | |||
RTP Internacional América | Nagravision 3 | 816 | 5922 | 5923 P | B Eckart 090823 | |||
SPT | Nagravision 3 | 817 | 6178 | 6179 P | B Eckart 090823 | |||
NET 105.8 | Nagravision 3 | 914 | 4097 Gr | |||||
Voice of Greece | Nagravision 3 | 915 | 4096 Gr | |||||
12224 R tp 1 DVB 8PSK SR 21500 FEC 2/3 | KSFY-TV (ABC - Sioux Falls) | Nagravision 3 MPEG-4/HD | 5260 | E | Spot A7 | B Eckart 100604 | ||
KELO-TV (CBS - Sioux Falls) | Nagravision 3 MPEG-4/HD | 5261 | E | B Eckart 100604 | ||||
KDLT-TV (NBC - Sioux Falls) | Nagravision 3 MPEG-4/HD | 5262 | E | B Eckart 100604 | ||||
KTTW-TV (Fox - Sioux Falls) | Nagravision 3 MPEG-4/HD | 5263 | E | B Eckart 100604 | ||||
12224 R tp 1 DVB SR 20000 FEC 7/8 | WFLI-TV (CW - Chattanooga) | Nagravision 3 | 6691 | E | Spot A11 | B Eckart 100608 | ||
WBND-LP (ABC - South Bend) | Nagravision 3 | 7090 | E | J Hotsenpiller 060508 | ||||
WSBT-TV (CBS - South Bend) | Nagravision 3 | 7091 | E | J Hotsenpiller 060508 | ||||
WNDU-TV (NBC - South Bend) | Nagravision 3 | 7092 | E | J Hotsenpiller 060508 | ||||
WSJV-TV (Fox - South Bend) | Nagravision 3 | 7093 | E | J Hotsenpiller 060508 | ||||
WCWW-LP (CW - South Bend) | Nagravision 3 | 7094 | E | J Hotsenpiller 060508 | ||||
WSBT-DT 2 (South Bend) | Nagravision 3 | 7095 | 5666 | 5667 E | Rick 060620 | |||
WNIT-TV (PBS - Elkhart) | Nagravision 3 | 7096 | E | J Hotsenpiller 060508 | ||||
WHME-TV (South Bend) | Nagravision 3 | 7097 | E | J Hotsenpiller 060508 | ||||
WFWA-TV (PBS - Fort Wayne) | Nagravision 3 | 7441 | E | J Hotsenpiller 060426 | ||||
WINM-TV (Angola) | Nagravision 3 | 7442 | E | J Hotsenpiller 060426 | ||||
12224 R tp 1 DVB 8PSK SR 21500 FEC 2/3 | KTBS-TV (ABC - Shreveport) | Nagravision 3 MPEG-4/HD | 5260 | E | Spot A13 | B Eckart 100604 | ||
KSLA-TV (CBS - Shreveport) | Nagravision 3 MPEG-4/HD | 5261 | E | B Eckart 100604 | ||||
KTAL-TV (NBC - Texarkana) | Nagravision 3 MPEG-4/HD | 5262 | E | B Eckart 100604 | ||||
KMSS-TV (Fox - Shreveport) | Nagravision 3 MPEG-4/HD | 5263 | E | B Eckart 100604 | ||||
KLTS-TV (PBS - Shreveport) | Nagravision 3 MPEG-4/HD | 5264 | E | B Eckart 100714 | ||||
12224 R tp 1 DVB SR 20000 FEC 7/8 | WIVT (ABC - Binghamton) | Nagravision 3 | 6600 | E | Spot A15 | B Eckart 100608 | ||
WBNG-TV (CBS - Binghamton) | Nagravision 3 | 6601 | E | B Eckart 100608 | ||||
WBGH-CA (NBC - Binghamton) | Nagravision 3 | 6602 | E | B Eckart 100608 | ||||
WICZ-TV (Fox - Binghamton) | Nagravision 3 | 6603 | E | B Eckart 100608 | ||||
WSKG-TV (PBS - Binghamton) | Nagravision 3 | 6604 | E | B Eckart 100608 | ||||
WENY-TV (ABC - Elmira) | Nagravision 3 | 6620 | E | B Eckart 100608 | ||||
WENY-DT 2 (Elmira) | Nagravision 3 | 6621 | E | B Eckart 100608 | ||||
WETM-TV (NBC - Elmira) | Nagravision 3 | 6622 | E | B Eckart 100608 | ||||
WYDC (Fox - Corning) | Nagravision 3 | 6623 | E | B Eckart 100608 | ||||
WSKA (PBS - Corning) | Nagravision 3 | 6624 | E | B Eckart 100608 | ||||
WUTR (ABC - Utica) | Nagravision 3 | 6760 | E | B Eckart 100608 | ||||
WKTV (NBC - Utica) | Nagravision 3 | 6762 | E | B Eckart 100608 | ||||
WFXV (Fox - Utica) | Nagravision 3 | 6763 | E | B Eckart 100608 | ||||
WWTI (ABC - Watertown) | Nagravision 3 | 6780 | E | B Eckart 100608 | ||||
WWNY-TV (CBS - Carthage) | Nagravision 3 | 6781 | E | B Eckart 100608 | ||||
WNYF-CD (Fox - Watertown) | Nagravision 3 | 6783 | E | B Eckart 100608 | ||||
WPBS-TV (PBS - Watertown) | Nagravision 3 | 6784 | E | B Eckart 100608 | ||||
12224 R tp 1 DVB SR 20000 FEC 7/8 | WCES-TV (PBS - Wrens) | Nagravision 3 | 7706 | E | Spot A17 | T B 060401 | ||
WMUM-TV (PBS - Cochran) | Nagravision 3 | 7882 | E | T B 060401 | ||||
WLOS-TV (ABC - Asheville) | Nagravision 3 | 8180 | E | B Eckart 100607 | ||||
WSPA-TV (CBS - Spartanburg) | Nagravision 3 | 8181 | E | B Eckart 100607 | ||||
WYFF-TV (NBC - Greenville) | Nagravision 3 | 8182 | E | B Eckart 100607 | ||||
WHNS-TV (Fox - Greenville) | Nagravision 3 | 8183 | E | B Eckart 100607 | ||||
WMYA-TV (My - Greenville) | Nagravision 3 | 8184 | E | B Eckart 100607 | ||||
WYCW-TV (CW- Asheville) | Nagravision 3 | 8185 | E | B Eckart 100607 | ||||
WNTV-TV (Greenville) | Nagravision 3 | 8186 | E | B Eckart 100607 | ||||
WUNF-TV (PBS - Asheville) | Nagravision 3 | 8190 | E | B Eckart 100826 | ||||
WNEG-TV (Toccoa) | Nagravision 3 | 8191 | E | B Eckart 100607 | ||||
WGGS-TV (Greenville) | Nagravision 3 | 8192 | E | B Eckart 100607 | ||||
WOUB-TV (PBS - Athens) | Nagravision 3 | 8306 | E | B Eckart 100607 | ||||
WUNG-TV (PBS - Concord) | Nagravision 3 | 8662 | E | B Eckart 100607 | ||||
WUNE-TV (PBS - Linville) | Nagravision 3 | 8663 | E | B Eckart 100610 | ||||
12224 R tp 1 DVB SR 20000 FEC 7/8 | KIMO-TV (ABC - Anchorage) | Nagravision 3 | 7030 | E | Spot A24 | B Eckart 100604 | ||
KTVA-TV (CBS - Anchorage) | Nagravision 3 | 7031 | E | B Eckart 100604 | ||||
KTUU-TV (NBC - Anchorage) | Nagravision 3 | 7032 | E | B Eckart 100604 | ||||
KTBY-TV (Fox - Anchorage) | Nagravision 3 | 7033 | E | B Eckart 100604 | ||||
KYES-TV (My - Anchorage) | Nagravision 3 | 7035 | E | B Eckart 100604 | ||||
KAKM-TV (PBS - Anchorage) | Nagravision 3 | 7036 | E | B Eckart 100604 | ||||
KYES-DT 3 (Anchorage) | Nagravision 3 | 7037 | E | B Eckart 100604 | ||||
KDMD-TV (ION - Anchorage) | Nagravision 3 | 7038 | E | B Eckart 100604 | ||||
360 North | Nagravision 3 | 7040 | E | B Eckart 100604 | ||||
12224 R tp 1 DVB 8PSK SR 21500 FEC 2/3 | Univisión Este | Nagravision 3 MPEG-4/HD | 5526 | Sp | Spot A27 | B Eckart 100605 | ||
Investigation Discovery USA | Nagravision 3 MPEG-4/HD | 5538 | E | B Eckart 100605 | ||||
Showtime West | Nagravision 3 MPEG-4/HD | 5544 | E | B Eckart 100605 | ||||
Starz West | Nagravision 3 MPEG-4/HD | 5546 | E | B Eckart 100605 | ||||
NBA TV | Nagravision 3 MPEG-4/HD | 5552 | E | B Eckart 100605 | ||||
NHL Network USA | Nagravision 3 MPEG-4/HD | 5554 | E | B Eckart 100605 | ||||
Tru TV | Nagravision 3 MPEG-4/HD | 5556 | E | B Eckart 100605 | ||||
TCM US | Nagravision 3 MPEG-4/HD | 5558 | E | B Eckart 100605 | ||||
12224 R tp 1 DVB SR 20000 FEC 7/8 | KEZI-TV (ABC - Eugene) | Nagravision 3 | 7180 | 5922 | 5923 E | Spot B2 | J Hotsenpiller 031017 | |
KVAL-TV (CBS - Eugene) | Nagravision 3 | 7181 | 6178 | 6179 E | B Eckart 100607 | |||
KMTR-TV (NBC - Eugene) | Nagravision 3 | 7182 | 6434 | 6435 E | J Hotsenpiller 031017 | |||
KLSR-TV (Fox - Eugene) | Nagravision 3 | 7183 | 6690 | 6691 E | J Hotsenpiller 031017 | |||
KEVU-LP (My - Eugene) | Nagravision 3 | 7184 | E | Anon 3 061215 | ||||
KTVC-TV (Roseburg) | Nagravision 3 | 7185 | E | T B 060401 | ||||
KEPB-TV (PBS - Eugene) | Nagravision 3 | 7186 | 5666 | 5667 E | J Hotsenpiller 031017 | |||
KMTR-DT 2 (CW - Eugene) | Nagravision 3 | 7187 | E | B Eckart 090627 | ||||
KDRV-TV (ABC - Medford) | Nagravision 3 | 7644 | E | B Eckart 100607 | ||||
KTVL-TV (CBS - Medford) | Nagravision 3 | 7645 | E | B Eckart 100607 | ||||
KOBI-TV (NBC - Medford) | Nagravision 3 | 7646 | E | B Eckart 100607 | ||||
KMVU-TV (Fox - Medford) | Nagravision 3 | 7647 | E | B Eckart 100607 | ||||
12224 R tp 1 DVB SR 20000 FEC 7/8 | KVEA-TV (Telemundo - Los Angeles) | Nagravision 3 | 8009 | 4130 | 4131 Sp | Spot B3 | J Hotsenpiller 040423 | |
KFTR-TV (TeleFutura - Ontario) | Nagravision 3 | 8010 | 4386 | 4387 Sp | J Hotsenpiller 040423 | |||
KAZA-TV (Azteca - Los Angeles) | Nagravision 3 | 8011 | 4642 | 4643 Sp | J Hotsenpiller 040423 | |||
KLCS-TV (PBS - Los Angeles) | Nagravision 3 | 8012 | 4898 | 4899 E | J Hotsenpiller 040423 | |||
KOCE-TV (PBS - Huntington Beach) | Nagravision 3 | 8013 | 5154 | 5155 E | J Hotsenpiller 040423 | |||
KVCR-TV (PBS - San Bernardino) | Nagravision 3 | 8014 | 5410 | 5411 E | J Hotsenpiller 040423 | |||
KRCA-TV (Riverside) | Nagravision 3 | 8016 | 5666 | 5667 E | D Powell 040830 | |||
KSCI-TV (San Bernandin) | Nagravision 3 | 8017 | 5922 | 5923 E | D Powell 040830 | |||
KDOC-TV (Anaheim) | Nagravision 3 | 8018 | 6178 | 6179 E | D Powell 040830 | |||
KXLA-TV (Los Angeles) | Nagravision 3 | 8020 | 6434 | 6435 E | D Powell 040830 | |||
KJLA-TV (Ventura) | Nagravision 3 | 8022 | 6690 | 6691 E | D Powell 040830 | |||
KWHY-TV (Los Angeles) | Nagravision 3 | 8023 | 6946 | 6947 E | D Powell 040830 |
Colour codes on this package chart: | clear | encrypted | HD/clear | HD/encrypted | interactive |
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |