Top Free TV From United States
Free TV from United States
United States (P1) | United States (P2) | United States (P3) | Pakistan | Mexico | Honduras | South Korea
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |
United States: Page 2
HITN-TV | EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB | |
Hitz and Health | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Hope Channel | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Hope Channel Deutsch | Astra 1H | 19.2°E | 1H | 0 | DVB | |
Hope Channel Europe | Hot Bird 6 | 13.0°E | Europe | 0 | DVB | |
Hope Channel International | NSS 9 | 177.0°W | Global | 0-35 | DVB | |
GE 23 | 172.0°E | Global | DVB | |||
Optus D2 | 152.0°E | NANZ | 0 | DVB | ||
Intelsat 10 | 68.5°E | C | 0 | DVB | ||
Hope Church Channel | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Hope Sat TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
HorseRacing TV | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
HSN | AMC 10 | 135.0°W | C | 40-41 | DVB - HD | |
AMC 10 | 135.0°W | C | 40-41 | NTSC | ||
AMC 10 | 135.0°W | C | 40-41 | DVB | ||
Hum TV USA | Intelsat 10 | 68.5°E | C | 0 | DVB | |
ICC Classic | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
ICC USA | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Impact TV Network | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Indochina TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
INSP | Galaxy 12 | 133.0°W | North America | 39.6-42.6 | NTSC | |
Inspiration Network International | Optus D2 | 152.0°E | NANZ | 0 | DVB | |
Eurobird 1 | 28.5°E | S1 | 0 | DVB | ||
Hot Bird 6 | 13.0°E | Europe | 0 | DVB | ||
Ion Life | AMC 1 | 103.0°W | C | 37-40 | DVB | |
ION Plus | AMC 1 | 103.0°W | C | 37-40 | DVB | |
ION TV East | AMC 1 | 103.0°W | C | 37-40 | DVB | |
ION TV Mountain | AMC 1 | 103.0°W | C | 37-40 | DVB | |
ION TV Pacific | AMC 1 | 103.0°W | C | 37-40 | DVB | |
IPN TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Iran Zamin TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Jaam e Jam International | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
JCTV | Intelsat 701 | 180.0°E | West hemi | 0 | DVB | |
Optus D2 | 152.0°E | NANZ | 0 | DVB | ||
ABS 5 | 146.0°E | Ku | 0 | DVB | ||
Intelsat 906 | 64.2°E | West hemi | 0 | DVB | ||
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Telstar 11N | 37.6°W | Sub-Sahara Africa | 0 | DVB | ||
Galaxy 17 | 91.0°W | C | 38.6-43.6 | Digicipher 2 | ||
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | Digicipher 2 | ||
Galaxy 14 | 125.0°W | C | 39.4-42.4 | DVB | ||
Jewelry TV | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB - HD | ||
Jewish Life TV | Galaxy 18 | 123.0°W | C | 41.7-46.7 | DVB | |
Joint Commission Resources Quality & Safety Network | AMC 3 | 87.0°W | Ku | 44-49 | DVB | |
Jus Punjabi | AMC 1 | 103.0°W | C | 37-40 | DVB | |
KAIL-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KATV-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KAZT-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KCDO-TV | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KCHF-TV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
KCSG-TV | Galaxy 19 | 97.0°W | C | 40.1-43.1 | DVB | |
KCWY-TV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
KDCG-LP | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KDEV-LP | Anik F3 | 118.8°W | C | 34-42 | DVB | |
KEEN-LP | AMC 1 | 103.0°W | C | 37-40 | DVB | |
KEPR-TV | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
KETD-DT 2 | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
KEYT-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KFTL-CA | AMC 6 | 72.0°W | Ku | 44-52 | DVB | |
KGEC-LP | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KGPT-CA | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KHIZ-TV | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | ||
KIMA-TV | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
KIRO-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KKYK-DT | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KLKN-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KLUZ-TV | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
KMCC-TV | AMC 3 | 87.0°W | C | 39-41 | DVB | |
KPBI-TV | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KQCK | Anik F3 | 118.8°W | C | 34-42 | DVB | |
KRET-CA | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KRTN-LD | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KRXI-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KTEL-TV | AMC 2 | 78.9°W | Ku | DVB | ||
KTLN-TV | AMC 1 | 103.0°W | C | 37-40 | DVB | |
KUAC-TV | AMC 8 | 139.0°W | C | DVB | ||
KUKC-TV | Anik F3 | 118.8°W | C | 34-42 | DVB | |
KUNP-LP | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
KUNW-CA | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
KWHS-LP | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
KWSD-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KWWF | Anik F3 | 118.8°W | C | 34-42 | DVB | |
KWWL-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
KXUN-LP | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
Lao Champa TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
LATV | Galaxy 19 | 97.0°W | C | 40.1-43.1 | DVB | |
LCN | Galaxy 13/Horizons 1 | 127.0°W | C | 40-45 | DVB | |
Lehigh Educational Satellite Network | Galaxy 28 | 89.0°W | North America Ku | 48-51.1 | DVB | |
LifeChurch TV | AMC 3 | 87.0°W | Ku | 44-49 | DVB | |
Liquidation Channel | AMC 10 | 135.0°W | C | 40-41 | Digicipher 2 | |
Little Saigon TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Liv América Latina | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
Liv Brasil | Telstar 14 | 63.0°W | Brazil | 0 | DVB | |
Living Faith TV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
LLBN Arabic | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
LLBN Chinese | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
LLBN English | Thaicom 5 | 78.5°E | Global | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
LPB 1 | AMC 21 | 125.0°W | North America | 46-51 | DVB-S2 | |
Macy's Satellite Network | AMC 15 | 105.0°W | Ku | DVB | ||
Markazi TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Max Prime | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
MBC America | AMC 1 | 103.0°W | C | 37-40 | Digicipher 2 | |
MBCD | AMC 1 | 103.0°W | C | 37-40 | Digicipher 2 | |
MEA TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Mega Cosmos Amerika/Kanada | EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB | |
Mega TV | Galaxy 13/Horizons 1 | 127.0°W | C | 40-45 | DVB | |
MHz WorldView | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Michigan Government TV | AMC 3 | 87.0°W | C | 39-41 | DVB | |
Mohabat TV | Hot Bird 6 | 13.0°E | Europe | 0 | DVB | |
Montana PBS | AMC 21 | 125.0°W | North America | 46-51 | DVB | |
MSNBC | Telstar 12 | 15.0°W | Europe & South Africa | 0 | DVB | |
MTC | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
MTV Arabia | Badr 4 | 26.0°E | BSS | 0 | DVB | |
Nilesat 101 | 7.0°W | Middle East | 0 | DVB | ||
MTV Brasil | Star One C2 | 70.0°W | South America | 0 | PAL | |
MTV China | Intelsat 8 | 166.0°E | Pacific | 0-40.4 | DVB | |
MTV Deutschland | Astra 1M | 19.2°E | Wide | 0 | PAL | |
Astra 1M | 19.2°E | Wide | 0 | DVB | ||
MTV Latino | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
MTV Mandarin | ABS 5 | 146.0°E | Ku | 0 | Digicipher 2 | |
MTV Pakistan | Paksat 1 | 38.0°E | C2 | 0 | DVB | |
MTV Russia | Yamal 201 | 90.0°E | C | 0 | DVB | |
Express MD1 | 80.0°E | C | 0 | DVB | ||
MTV Türkiye | Türksat 2A | 42.0°E | West | 0 | DVB | |
MTV Ukraina | Amos 3 | 4.0°W | Europe H | 0 | DVB | |
MTV Österreich | Astra 1L | 19.2°E | 1L | 0 | DVB | |
My Family TV | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
My Network TV East | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
Nacion TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
NASA Education Channel | AMC 3 | 87.0°W | C | 39-41 | DVB | |
NASA HD | AMC 3 | 87.0°W | C | 39-41 | DVB - HD | |
NASA Media Channel | AMC 3 | 87.0°W | C | 39-41 | DVB | |
NASA Public Channel | AMC 3 | 87.0°W | C | 39-41 | DVB | |
Nat Geo Music | Eutelsat Sesat 1 | 16.0°E | Fixed | DVB | ||
Nat Geo Wild US | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB |
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |