Top Free TV From United States
Free TV from United States
United States (P1) | United States (P2) | United States (P3)| Pakistan | Mexico | Honduras | South Korea
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |United States: Page 3
National Geographic Channel Abu Dhabi | Badr 6 | 26.0°E | BSS | 0 | DVB | |
Nilesat 102 | 7.0°W | Middle East | 0 | DVB | ||
National Geographic Channel East | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
National Geographic Channel Latin America | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
NBA TV | Eutelsat W2A | 10.0°E | Europe | 0 | DVB-S2 | |
NBC Central | AMC 1 | 103.0°W | Ku | 42-49 | DVB-S2 - HD | |
AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | ||
NBC East | AMC 1 | 103.0°W | Ku | 42-49 | DVB-S2 - HD | |
AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | ||
NBC Mountain | AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | |
NBC West | AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | |
Nejat TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
NET 1 | Galaxy 28 | 89.0°W | North America C | 41-42.7 | DVB | |
Galaxy 28 | 89.0°W | North America C | 41-42.7 | Digicipher 2 | ||
NET 2 | Galaxy 28 | 89.0°W | North America C | 41-42.7 | Digicipher 2 | |
NET 3 | Galaxy 28 | 89.0°W | North America C | 41-42.7 | Digicipher 2 | |
New Channel TV | Apstar 2R | 76.5°E | C | 0 | DVB | |
New York Lottery | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
New York Network | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
New York State Legislature | AMC 1 | 103.0°W | C | 37-40 | DVB | |
Nick Deutschland | Astra 1KR | 19.2°E | 1KR | 0 | PAL | |
Astra 1M | 19.2°E | Wide | 0 | DVB | ||
Nick Österreich | Astra 1L | 19.2°E | 1L | 0 | DVB | |
Nickelodeon Arabia | Badr 4 | 26.0°E | BSS | 0 | DVB | |
Atlantic Bird 4A | 7.2°W | Middle East | 0 | DVB | ||
Nickelodeon Latino | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
Nickelodeon Pakistan | Paksat 1 | 38.0°E | C2 | 0 | DVB | |
Noor TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
North West Cable News | Galaxy 17 | 91.0°W | C | 38.6-43.6 | Digicipher 2 | |
AMC 10 | 135.0°W | C | 40-41 | Digicipher 2 | ||
NTD TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
NTD TV Asia-Pacific | NSS 6 | 95.0°E | Australia | 0 | DVB | |
ST 1 | 88.0°E | C | DVB | |||
OETA | AMC 21 | 125.0°W | North America | 46-51 | DVB-S2 - HD | |
OKLA | AMC 21 | 125.0°W | North America | 46-51 | DVB-S2 | |
Omid-e-Iran | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
OTB 1 | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
OTB 2 | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
OTB 3 | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
OTB 4 | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
OTB 5 | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
OTB 6 | AMC 5 | 79.0°W | Ku | 46-48 | DVB | |
AMC 15 | 105.0°W | Ku | DVB | |||
Pars TV | Eutelsat W3A | 7.0°E | Europe B | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
Pasha TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Patient Channel | AMC 3 | 87.0°W | Ku | 44-49 | DVB | |
Payam-e-Afghan TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
PBS HDTV East | AMC 21 | 125.0°W | North America | 46-51 | DVB - HD | |
PBS HDTV West | AMC 21 | 125.0°W | North America | 46-51 | DVB - HD | |
PBS World | AMC 21 | 125.0°W | North America | 46-51 | DVB | |
PBS X East | SES 1 | 101.0°W | C | 37-41.9 | NTSC | |
Pennsylvania Cable Network | AMC 9 | 83.0°W | C | DVB | ||
Pentagon Channel | NSS 6 | 95.0°E | NE Asia | 0 | DVB | |
Hot Bird 6 | 13.0°E | Europe | 0 | DVB | ||
Intelsat 10-02 | 1.0°W | Global | 0-36 | DVB | ||
Galaxy 28 | 89.0°W | North America C | 41-42.7 | DVB | ||
AMC 1 | 103.0°W | Ku | 42-49 | DVB | ||
Perry's Estate Jewelry TV | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
Persian Bazaar TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Playboy TV Latin America | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
PTV Global USA | AsiaSat 3S | 105.5°E | C | 0 | DVB | |
Pursuit Channel | Galaxy 17 | 91.0°W | C | 38.6-43.6 | Digicipher 2 | |
Qubo | AMC 1 | 103.0°W | C | 37-40 | DVB | |
QVC Deutschland | Astra 1M | 19.2°E | Europe | 0 | PAL | |
Astra 1H | 19.2°E | 1H | 0 | DVB | ||
QVC HD | AMC 11 | 131.0°W | C | 40-42 | DVB - HD | |
QVC Japan | JCSAT 3A | 128.0°E | Ku | 0 | DVB | |
N-Sat 110 | 110.0°E | Ku | 0 | ISDB | ||
QVC UK | Astra 2B | 28.2°E | 2B South | 0 | DVB | |
QVC US | AMC 11 | 131.0°W | C | 40-42 | DVB | |
AMC 10 | 135.0°W | C | 40-41 | NTSC | ||
Rang-A-Rang TV | Eutelsat W3A | 7.0°E | Europe B | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
Raynham Park | Galaxy 3C | 95.0°W | North America C | 39.1-42.1 | DVB | |
Real Time | Hot Bird 9 | 13.0°E | Europe | 0 | DVB | |
Retro TV Network | AMC 9 | 83.0°W | Ku | DVB | ||
RFD-TV | AMC 1 | 103.0°W | C | 37-40 | DVB | |
River Broadcasting Network | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
RTN 1 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 10 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 11 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 12 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 13 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 14 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 15 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 16 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 17 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 18 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 19 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 2 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 20 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 3 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 4 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 5 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 6 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 7 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
RTN 8 | Galaxy 3C | 95.0°W | North America Ku | 43.1-50.1 | DVB | |
Rush HD | Intelsat 11 | 43.1°W | Americas & Europe | 0-42.5 | DVB - HD | |
Saigon TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Salaam TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
Shepherd's Chapel | Galaxy 16 | 99.0°W | C | 40.6-43.6 | NTSC | |
ShopNBC | Galaxy 14 | 125.0°W | C | 39.4-42.4 | DVB | |
Galaxy 14 | 125.0°W | C | 39.4-42.4 | NTSC | ||
Shopping Services | Galaxy 19 | 97.0°W | C | 40.1-43.1 | DVB | |
Signos | SatMex 5 | 116.8°W | C | 36-41.9 | DVB-S2 | |
Smart LifeStyle TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Smile of a Child TV | Intelsat 701 | 180.0°E | West hemi | 0 | DVB | |
Optus D2 | 152.0°E | NANZ | 0 | DVB | ||
ABS 5 | 146.0°E | C | 0 | DVB | ||
ABS 1 | 75.0°E | South | 0 | DVB | ||
Intelsat 906 | 64.2°E | West hemi | 0 | DVB | ||
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Telstar 11N | 37.6°W | Sub-Sahara Africa | 0 | DVB | ||
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | Digicipher 2 | ||
Galaxy 14 | 125.0°W | C | 39.4-42.4 | DVB | ||
Sorpresa | EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB | |
Speed US | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
SportsTime Ohio | EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB | |
Starfish TV Network | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
Supreme Master TV | Optus D2 | 152.0°E | NANZ | 0 | DVB | |
AsiaSat 3S | 105.5°E | C | 0 | DVB | ||
AsiaSat 5 | 100.5°E | C | DVB | |||
ABS 1 | 75.0°E | South | 0 | DVB | ||
Intelsat 10 | 68.5°E | C | 0 | DVB | ||
Eurobird 1 | 28.5°E | S1 | 0 | DVB | ||
Eurobird 2 | 25.5°E | Fixed | 0 | DVB | ||
Astra 1L | 19.2°E | 1L | 0 | DVB | ||
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Hispasat 1C | 30.0°W | America | 0-49 | DVB | ||
Intelsat 805 | 55.5°W | Hemi | 27.5-43 | DVB | ||
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
Tamasha International Network | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
TAN TV Guide | SES 1 | 101.0°W | Ku | 46-52.4 | DVB | |
Tapesh TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
Tasvir e Iran | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
TBN Asia-South Pacific | Optus D2 | 152.0°E | NANZ | 0 | DVB | |
ABS 5 | 146.0°E | C | 0 | DVB | ||
ABS 1 | 75.0°E | South | 0 | DVB | ||
TBN Europe | Eurobird 1 | 28.5°E | S1 | 0 | DVB | |
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
TBN Italia | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
TBN Rossiya | Yamal 201 | 90.0°E | C | 0 | DVB | |
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Amos 2 | 4.0°W | Europe | 0 | DVB | ||
Amos 3 | 4.0°W | Middle East V | 0 | DVB | ||
TBN US | Intelsat 701 | 180.0°E | West hemi | 0 | DVB | |
Intelsat 906 | 64.2°E | West hemi | 0 | DVB | ||
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | Digicipher 2 | ||
Galaxy 14 | 125.0°W | C | 39.4-42.4 | DVB | ||
TBN Word TV | ABS 5 | 146.0°E | Ku | 0 | DVB | |
TCT Network | Galaxy 19 | 97.0°W | C | 40.1-43.1 | DVB-S2 | |
TCT World | ABS 5 | 146.0°E | C | 0 | DVB | |
Galaxy 19 | 97.0°W | C | 40.1-43.1 | DVB-S2 - HD | ||
Tele Anacaona | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Tele Restauración | SatMex 6 | 113.0°W | Ku 2 | 0-51.1 | DVB | |
Tele Vida Abundante | SatMex 5 | 116.8°W | Ku 2 | 0-49.2 | DVB | |
TeleGracia | NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | |
Telemundo East | AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | |
Telemundo West | AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | |
Tennis Channel | AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | |
Galaxy 13/Horizons 1 | 127.0°W | C | 40-45 | DVB-S2 - HD | ||
Texas Cable News | EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB | |
Thane Xpress Shop | Nilesat 102 | 7.0°W | Middle East | 0 | DVB | |
Thane Xpress Shop 2 | Badr 5 | 26.0°E | Pan-Arab | 0 | DVB | |
Badr 4 | 26.0°E | BSS | 0 | DVB | ||
The California Channel | AMC 1 | 103.0°W | C | 37-40 | DVB | |
The Church Channel | Intelsat 701 | 180.0°E | West hemi | 0 | DVB | |
Optus D2 | 152.0°E | NANZ | 0 | DVB | ||
ABS 5 | 146.0°E | C | 0 | DVB | ||
ABS 1 | 75.0°E | South | 0 | DVB | ||
Intelsat 906 | 64.2°E | West hemi | 0 | DVB | ||
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Galaxy 17 | 91.0°W | C | 38.6-43.6 | Digicipher 2 | ||
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | Digicipher 2 | ||
Galaxy 14 | 125.0°W | C | 39.4-42.4 | DVB | ||
The CW | AMC 11 | 131.0°W | C | 40-42 | Digicipher 2 | |
The CW Central/Mountain | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
The CW East | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
The CW West | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
The Florida Channel | AMC 3 | 87.0°W | Ku | 44-49 | DVB-S2 | |
The Florida Knowledge Network | AMC 3 | 87.0°W | Ku | 44-49 | DVB-S2 | |
The Healing Channel | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
The History Channel Latinoamérica | Intelsat 1R | 50.0°W | Americas | 32.7-42.7 | DVB | |
Amazonas 1 | 61.0°W | South America | 0 | DVB | ||
The MGM Channel Asia | ABS 5 | 146.0°E | Ku | 0 | Digicipher 2 | |
The MGM Channel Mexico | NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | |
The MGM Channel Portugal | Eutelsat W2A | 10.0°E | Africa | 0 | DVB | |
The MGM Channel Venezuela | NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | |
The Reformation Channel | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
The Style Network Emea | AsiaSat 5 | 100.5°E | C | DVB | ||
The Truth Broadcasting Network | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
The University Network | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
The Way TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
The Word Network | Thaicom 5 | 78.5°E | Global | 0 | DVB | |
Eurobird 1 | 28.5°E | S1 | 0 | DVB | ||
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | ||
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
This TV Network | AMC 3 | 87.0°W | C | 39-41 | DVB | |
TNT América Latina | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
TNT Türkiye | Türksat 2A | 42.0°E | West | 0 | DVB | |
Tuff TV | AMC 9 | 83.0°W | Ku | DVB | ||
TV Guide Network East | Galaxy 12 | 133.0°W | North America | 39.6-42.6 | Digicipher 2 | |
TV Guide Network West | Galaxy 12 | 133.0°W | North America | 39.6-42.6 | Digicipher 2 | |
TV Martí | Hispasat 1C | 30.0°W | America | 0-49 | DVB | |
NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | ||
TV Montana | Galaxy 17 | 91.0°W | C | 38.6-43.6 | DVB | |
AMC 21 | 125.0°W | North America | 46-51 | DVB | ||
TV Shop UK | Eurobird 1 | 28.5°E | Fixed | 0 | DVB | |
TVU | AMC 3 | 87.0°W | C | 39-41 | DVB | |
TVW | EchoStar 9/Galaxy 23 | 121.0°W | C | 41-43 | DVB | |
Ulibka Rebyonka | Yamal 201 | 90.0°E | C | 0 | DVB | |
Hot Bird 8 | 13.0°E | Europe | 0 | DVB | ||
Universal Channel América Latina | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
Universal Sports | AMC 1 | 103.0°W | Ku | 42-49 | DVB-S2 | |
AMC 18 | 105.0°W | C | 39-41 | DVB-S2 | ||
University of Alaska TV | AMC 8 | 139.0°W | C | DVB | ||
University of California TV | SES 1 | 101.0°W | C | 37-41.9 | DVB | |
US Courts | Galaxy 25 | 93.1°W | Ku | DVB | ||
USArmenia | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
UWTV | Galaxy 18 | 123.0°W | Ku | 44.6-53.6 | DVB | |
V-me | AMC 21 | 125.0°W | North America | 46-51 | DVB | |
Vatan TV | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
Velayat TV Network | Hot Bird 6 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
Veterans Affairs Knowledge Network 3 | Galaxy 18 | 123.0°W | Ku | 44.6-53.6 | DVB | |
Veterans Affairs Knowledge Network 4 | Galaxy 18 | 123.0°W | Ku | 44.6-53.6 | DVB | |
VoA Africa 24 | Badr 4 | 26.0°E | BSS | 0 | DVB | |
VoA TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Intelsat 907 | 27.5°W | East hemi | 0 | DVB | ||
NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | ||
VoA TV Africa | AsiaSat 3S | 105.5°E | C | 0 | DVB | |
NSS 12 | 57.0°E | Global | 0 | DVB | ||
VoA TV Asia | AsiaSat 3S | 105.5°E | C | 0 | DVB | |
VoA TV Europe | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
VoA TV Latin America | NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | |
VoA TV Persian | AsiaSat 3S | 105.5°E | C | 0 | DVB | |
Eurobird 2 | 25.5°E | Fixed | 0 | DVB | ||
Eutelsat W3A | 7.0°E | Europe B | 0 | DVB | ||
Atlantic Bird 4A | 7.2°W | Middle East | 0 | DVB | ||
Telstar 12 | 15.0°W | Europe | 0 | DVB | ||
Intelsat 907 | 27.5°W | East hemi | 0 | DVB | ||
NSS 806 | 40.5°W | Hemi | 0-40.5 | DVB | ||
VSEN Henrico | Anik F2 | 111.1°W | C | 32-41 | NTSC | |
VSEN Varina | Anik F2 | 111.1°W | C | 32-41 | NTSC | |
VSEN Wise | Anik F2 | 111.1°W | C | 32-41 | NTSC | |
WAOH-LP | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WAPA America | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
WAPA-TV | Intelsat 14 | 45.0°W | Americas | 0-43.5 | DVB | |
SES 1 | 101.0°W | C | 37-41.9 | DVB | ||
Warner Channel | Amazonas 1 | 61.0°W | South America | 0 | DVB | |
Warner Channel Brasil | Intelsat 9 | 58.0°W | Americas | 0-42.8 | DVB | |
Washington International Network | Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | |
WAWS-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WBAY-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WBKI-TV | Anik F3 | 118.8°W | C | 34-42 | DVB | |
WBNA-DT 4 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WBPI-TV | Galaxy 19 | 97.0°W | C | 40.1-43.1 | DVB | |
WFMZ-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WFXS-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WGGN-TV | AMC 6 | 72.0°W | C | 39-41 | DVB-S2 | |
WGMU-CA | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WGRZ-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WHBF-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WHDT-LP | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WHKY-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WHTM-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WIPR-TV | Intelsat 14 | 45.0°W | Americas | 0-43.5 | DVB | |
WITI-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WizeBuys TV | AMC 1 | 103.0°W | C | 37-40 | Digicipher 2 | |
WKOW-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WKPT-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WKRG-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WLII-TV | Intelsat 14 | 45.0°W | Americas | 0-43.5 | DVB | |
WLLA-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WLMT-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WMAK-DT | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WMFP-TV | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WNEP-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WNWO-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
World Harvest TV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
World Harvest TV DirecTV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
Worship Network | AMC 1 | 103.0°W | C | 37-40 | DVB | |
WPGA-TV | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WPRU-TV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
WPXS-TV | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WRAZ-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WRBL-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WRCB-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WRDQ-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WSET-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WSJP-LP | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
WSJX-LP | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
WSPA-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WTEN-DT 3 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WTOV-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WUMN-TV | Anik F3 | 118.8°W | C | 34-42 | DVB | |
WUVF-TV | Anik F3 | 118.8°W | C | 34-42 | DVB | |
WVGN-LP | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
WVXF-TV | Galaxy 16 | 99.0°W | C | 40.6-43.6 | DVB | |
WWRD-LP | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
WXYZ-DT 2 | AMC 3 | 87.0°W | C | 39-41 | DVB-S2 | |
Yahweh Prophetic TV | Hot Bird 8 | 13.0°E | Europe | 0 | DVB | |
Galaxy 19 | 97.0°W | Ku | 46.5-49.5 | DVB | ||
[Huntington Beach livecam] | NSS 7 | 22.0°W | Europe & Middle East | 0 | DVB-S2 | |
AMC 1 | 103.0°W | Ku | 42-49 | DVB | ||
[Huntington Beach North livecam] | NSS 7 | 22.0°W | Europe & Middle East | 0 | DVB-S2 | |
[Huntington Beach South livecam] | NSS 7 | 22.0°W | Europe & Middle East | 0 | DVB-S2 |
866-475-7247
| Get Certified Today | My Local Installer | Become Web An Authorized Reseller | Become Basic Domain Reseller | Become a certified inspector | Customer Support Desk | Free Estimate | | Installation Supplies | Preliminary Franchise Application | Set Your Domain Here | e-Book for Marketing | A&L Associates Amazon | A&L Featured Products | A&L Home & Garden Product | | Become an Satellite Reseller | Top Satellites (US) | Top Free FTA TV (US) | Top Packages (US) | FTA System |